Parliamentary constituency · E14001444 · July 2024 boundaries
Richmond and Northallerton
Rishi Sunak (Conservative) won Richmond and Northallerton at the general election of 4 July 2024 with a majority of 12,185, on a turnout of 65.8%. Every figure below is the House of Commons’ own declared result.
Result: 4 July 2024
Con hold
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rishi Sunak — elected | Conservative | 23,059 | 47.5% |
| Tom Wilson | Labour | 10,874 | 22.4% |
| Lee Taylor | Reform UK | 7,142 | 14.7% |
| Daniel Callaghan | Liberal Democrat | 4,322 | 8.9% |
| Kevin Foster | Green Party | 2,058 | 4.2% |
| Count Binface | Count Binface Party | 308 | 0.6% |
| Brian Richmond | Independent | 222 | 0.5% |
| Niko Omilana | Independent | 160 | 0.3% |
| Rio Goldhammer | The Yorkshire Party | 132 | 0.3% |
| Sir Archibald Stanton | Official Monster Raving Loony Party | 99 | 0.2% |
| Louise Dickens | Workers Party of Britain | 90 | 0.2% |
| Angie Campion | Independent | 33 | 0.1% |
| Jason Barnett | Independent | 27 | 0.1% |
- Electorate
- 73,886
- Valid votes
- 48,526
- Rejected ballots
- 99
- Turnout
- 65.8% (valid plus rejected ballots ÷ electorate)
- Majority
- 12,185
Source: House of Commons election results platform (Open Parliament Licence). Method: how election figures are read. Compare all seats on the turnout map and the winning-margin map.
Council area
Statistics for services, crime, housing and population are published for councils; these are the council pages covering this constituency.