Police-recorded · Camden · Metropolitan Police Service
Drugs in Camden
7.3per 1,000 residents
Police recorded 1,578 drugs offences in Camden in the 12 months to June 2026, up 3.7% (56) on the previous 12 months. That is 7.3 per 1,000 residents against 3.4 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Drugs”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 216,658
Monthly, September 2011 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| September 2011 | 235 offences |
| October 2011 | 259 offences |
| November 2011 | 205 offences |
| December 2011 | 192 offences |
| January 2012 | 287 offences |
| February 2012 | 142 offences |
| March 2012 | 217 offences |
| April 2012 | 139 offences |
| May 2012 | 194 offences |
| June 2012 | 170 offences |
| July 2012 | 230 offences |
| August 2012 | 168 offences |
| September 2012 | 152 offences |
| October 2012 | 135 offences |
| November 2012 | 131 offences |
| December 2012 | 132 offences |
| January 2013 | 185 offences |
| February 2013 | 159 offences |
| March 2013 | 159 offences |
| April 2013 | 149 offences |
| May 2013 | 165 offences |
| June 2013 | 160 offences |
| July 2013 | 179 offences |
| August 2013 | 161 offences |
| September 2013 | 158 offences |
| October 2013 | 196 offences |
| November 2013 | 171 offences |
| December 2013 | 135 offences |
| January 2014 | 138 offences |
| February 2014 | 113 offences |
| March 2014 | 149 offences |
| April 2014 | 187 offences |
| May 2014 | 166 offences |
| June 2014 | 165 offences |
| July 2014 | 126 offences |
| August 2014 | 118 offences |
| September 2014 | 93 offences |
| October 2014 | 139 offences |
| November 2014 | 147 offences |
| December 2014 | 154 offences |
| January 2015 | 179 offences |
| February 2015 | 121 offences |
| March 2015 | 131 offences |
| April 2015 | 102 offences |
| May 2015 | 100 offences |
| June 2015 | 133 offences |
| July 2015 | 115 offences |
| August 2015 | 101 offences |
| September 2015 | 84 offences |
| October 2015 | 133 offences |
| November 2015 | 117 offences |
| December 2015 | 90 offences |
| January 2016 | 98 offences |
| February 2016 | 108 offences |
| March 2016 | 93 offences |
| April 2016 | 98 offences |
| May 2016 | 130 offences |
| June 2016 | 110 offences |
| July 2016 | 129 offences |
| August 2016 | 121 offences |
| September 2016 | 99 offences |
| October 2016 | 126 offences |
| November 2016 | 74 offences |
| December 2016 | 87 offences |
| January 2017 | 96 offences |
| February 2017 | 75 offences |
| March 2017 | 110 offences |
| April 2017 | 105 offences |
| May 2017 | 102 offences |
| June 2017 | 97 offences |
| July 2017 | 104 offences |
| August 2017 | 111 offences |
| September 2017 | 72 offences |
| October 2017 | 106 offences |
| November 2017 | 101 offences |
| December 2017 | 87 offences |
| January 2018 | 117 offences |
| February 2018 | 97 offences |
| March 2018 | 98 offences |
| April 2018 | 92 offences |
| May 2018 | 75 offences |
| June 2018 | 88 offences |
| July 2018 | 81 offences |
| August 2018 | 77 offences |
| September 2018 | 81 offences |
| October 2018 | 112 offences |
| November 2018 | 128 offences |
| December 2018 | 107 offences |
| January 2019 | 105 offences |
| February 2019 | 118 offences |
| March 2019 | 154 offences |
| April 2019 | 149 offences |
| May 2019 | 145 offences |
| June 2019 | 123 offences |
| July 2019 | 114 offences |
| August 2019 | 130 offences |
| September 2019 | 170 offences |
| October 2019 | 148 offences |
| November 2019 | 192 offences |
| December 2019 | 189 offences |
| January 2020 | 219 offences |
| February 2020 | 203 offences |
| March 2020 | 127 offences |
| April 2020 | 174 offences |
| May 2020 | 297 offences |
| June 2020 | 147 offences |
| July 2020 | 156 offences |
| August 2020 | 150 offences |
| September 2020 | 106 offences |
| October 2020 | 131 offences |
| November 2020 | 133 offences |
| December 2020 | 110 offences |
| January 2021 | 102 offences |
| February 2021 | 130 offences |
| March 2021 | 113 offences |
| April 2021 | 110 offences |
| May 2021 | 87 offences |
| June 2021 | 93 offences |
| July 2021 | 93 offences |
| August 2021 | 94 offences |
| September 2021 | 90 offences |
| October 2021 | 115 offences |
| November 2021 | 111 offences |
| December 2021 | 106 offences |
| January 2022 | 153 offences |
| February 2022 | 139 offences |
| March 2022 | 144 offences |
| April 2022 | 131 offences |
| May 2022 | 126 offences |
| June 2022 | 113 offences |
| July 2022 | 139 offences |
| August 2022 | 91 offences |
| September 2022 | 102 offences |
| October 2022 | 86 offences |
| November 2022 | 95 offences |
| December 2022 | 74 offences |
| January 2023 | 103 offences |
| February 2023 | 95 offences |
| March 2023 | 97 offences |
| April 2023 | 91 offences |
| May 2023 | 108 offences |
| June 2023 | 109 offences |
| July 2023 | 72 offences |
| August 2023 | 86 offences |
| September 2023 | 119 offences |
| October 2023 | 115 offences |
| November 2023 | 103 offences |
| December 2023 | 107 offences |
| January 2024 | 138 offences |
| February 2024 | 123 offences |
| March 2024 | 105 offences |
| April 2024 | 105 offences |
| May 2024 | 124 offences |
| June 2024 | 143 offences |
| July 2024 | 108 offences |
| August 2024 | 74 offences |
| September 2024 | 140 offences |
| October 2024 | 108 offences |
| November 2024 | 115 offences |
| December 2024 | 137 offences |
| January 2025 | 144 offences |
| February 2025 | 142 offences |
| March 2025 | 152 offences |
| April 2025 | 132 offences |
| May 2025 | 154 offences |
| June 2025 | 116 offences |
| July 2025 | 115 offences |
| August 2025 | 128 offences |
| September 2025 | 114 offences |
| October 2025 | 109 offences |
| November 2025 | 174 offences |
| December 2025 | 144 offences |
| January 2026 | 129 offences |
| February 2026 | 138 offences |
| March 2026 | 146 offences |
| April 2026 | 133 offences |
| May 2026 | 110 offences |
| June 2026 | 138 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 0 (partial) | — | — |
| June 2012 | 2,040 | 9.3 | 2012 |
| June 2013 | 1,925 | 8.7 | 2013 |
| June 2014 | 1,918 | 8.7 | 2014 |
| June 2015 | 1,543 | 7.0 | 2015 |
| June 2016 | 1,277 | 5.8 | 2016 |
| June 2017 | 1,221 | 5.6 | 2017 |
| June 2018 | 1,148 | 5.3 | 2018 |
| June 2019 | 1,380 | 6.4 | 2019 |
| June 2020 | 2,110 | 9.8 | 2020 |
| June 2021 | 1,421 | 6.7 | 2021 |
| June 2022 | 1,415 | 6.4 | 2022 |
| June 2023 | 1,190 | 5.4 | 2023 |
| June 2024 | 1,340 | 6.1 | 2024 |
| June 2025 | 1,522 | 7.0 | 2025 |
| June 2026 | 1,578 | 7.3 | 2025 |
What this measures
Possession, supply and production of controlled drugs. Counts largely reflect police activity rather than the level of drug use.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Camden
- Violence and sexual offences8,305 offences38.3per 1,000
- Other theft6,708 offences31.0per 1,000
- Theft from the person6,562 offences30.3per 1,000
- Shoplifting3,990 offences18.4per 1,000
- Public order2,439 offences11.3per 1,000
- Vehicle crime2,228 offences10.3per 1,000
- Burglary2,090 offences9.6per 1,000
- Robbery1,460 offences6.7per 1,000
- Criminal damage and arson1,381 offences6.4per 1,000
- Bicycle theft839 offences3.9per 1,000
- Other crime293 offences1.4per 1,000
- Possession of weapons177 offences0.8per 1,000
- Violent crime0 offences0.0per 1,000
- Public disorder and weapons0 offences0.0per 1,000
Every local authority ranked by drugs rate · All recorded crime in Camden