Police-recorded · Sefton · Merseyside Police
Shoplifting in Sefton
6.0per 1,000 residents
Police recorded 1,732 shoplifting offences in Sefton in the 12 months to June 2026, down 2.1% (38) on the previous 12 months. That is 6.0 per 1,000 residents against 8.3 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Shoplifting”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 287,583
Monthly, September 2011 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| September 2011 | 104 offences |
| October 2011 | 113 offences |
| November 2011 | 112 offences |
| December 2011 | 108 offences |
| January 2012 | 99 offences |
| February 2012 | 113 offences |
| March 2012 | 129 offences |
| April 2012 | 145 offences |
| May 2012 | 129 offences |
| June 2012 | 100 offences |
| July 2012 | 124 offences |
| August 2012 | 102 offences |
| September 2012 | 107 offences |
| October 2012 | 139 offences |
| November 2012 | 126 offences |
| December 2012 | 123 offences |
| January 2013 | 129 offences |
| February 2013 | 113 offences |
| March 2013 | 140 offences |
| April 2013 | 150 offences |
| May 2013 | 137 offences |
| June 2013 | 147 offences |
| July 2013 | 163 offences |
| August 2013 | 152 offences |
| September 2013 | 136 offences |
| October 2013 | 148 offences |
| November 2013 | 145 offences |
| December 2013 | 118 offences |
| January 2014 | 151 offences |
| February 2014 | 145 offences |
| March 2014 | 149 offences |
| April 2014 | 149 offences |
| May 2014 | 146 offences |
| June 2014 | 140 offences |
| July 2014 | 134 offences |
| August 2014 | 113 offences |
| September 2014 | 141 offences |
| October 2014 | 114 offences |
| November 2014 | 108 offences |
| December 2014 | 136 offences |
| January 2015 | 139 offences |
| February 2015 | 147 offences |
| March 2015 | 122 offences |
| April 2015 | 136 offences |
| May 2015 | 122 offences |
| June 2015 | 144 offences |
| July 2015 | 131 offences |
| August 2015 | 113 offences |
| September 2015 | 120 offences |
| October 2015 | 133 offences |
| November 2015 | 131 offences |
| December 2015 | 112 offences |
| January 2016 | 116 offences |
| February 2016 | 152 offences |
| March 2016 | 126 offences |
| April 2016 | 142 offences |
| May 2016 | 114 offences |
| June 2016 | 115 offences |
| July 2016 | 132 offences |
| August 2016 | 109 offences |
| September 2016 | 116 offences |
| October 2016 | 115 offences |
| November 2016 | 135 offences |
| December 2016 | 113 offences |
| January 2017 | 130 offences |
| February 2017 | 148 offences |
| March 2017 | 128 offences |
| April 2017 | 154 offences |
| May 2017 | 172 offences |
| June 2017 | 134 offences |
| July 2017 | 116 offences |
| August 2017 | 120 offences |
| September 2017 | 134 offences |
| October 2017 | 133 offences |
| November 2017 | 132 offences |
| December 2017 | 104 offences |
| January 2018 | 90 offences |
| February 2018 | 99 offences |
| March 2018 | 112 offences |
| April 2018 | 117 offences |
| May 2018 | 125 offences |
| June 2018 | 151 offences |
| July 2018 | 106 offences |
| August 2018 | 108 offences |
| September 2018 | 115 offences |
| October 2018 | 135 offences |
| November 2018 | 118 offences |
| December 2018 | 79 offences |
| January 2019 | 98 offences |
| February 2019 | 98 offences |
| March 2019 | 113 offences |
| April 2019 | 79 offences |
| May 2019 | 101 offences |
| June 2019 | 90 offences |
| July 2019 | 136 offences |
| August 2019 | 153 offences |
| September 2019 | 108 offences |
| October 2019 | 105 offences |
| November 2019 | 96 offences |
| December 2019 | 96 offences |
| January 2020 | 109 offences |
| February 2020 | 88 offences |
| March 2020 | 107 offences |
| April 2020 | 74 offences |
| May 2020 | 68 offences |
| June 2020 | 49 offences |
| July 2020 | 93 offences |
| August 2020 | 99 offences |
| September 2020 | 103 offences |
| October 2020 | 94 offences |
| November 2020 | 91 offences |
| December 2020 | 83 offences |
| January 2021 | 84 offences |
| February 2021 | 83 offences |
| March 2021 | 84 offences |
| April 2021 | 90 offences |
| May 2021 | 103 offences |
| June 2021 | 101 offences |
| July 2021 | 133 offences |
| August 2021 | 96 offences |
| September 2021 | 105 offences |
| October 2021 | 96 offences |
| November 2021 | 112 offences |
| December 2021 | 100 offences |
| January 2022 | 116 offences |
| February 2022 | 130 offences |
| March 2022 | 135 offences |
| April 2022 | 132 offences |
| May 2022 | 129 offences |
| June 2022 | 93 offences |
| July 2022 | 94 offences |
| August 2022 | 88 offences |
| September 2022 | 93 offences |
| October 2022 | 80 offences |
| November 2022 | 98 offences |
| December 2022 | 84 offences |
| January 2023 | 111 offences |
| February 2023 | 123 offences |
| March 2023 | 124 offences |
| April 2023 | 126 offences |
| May 2023 | 124 offences |
| June 2023 | 95 offences |
| July 2023 | 130 offences |
| August 2023 | 100 offences |
| September 2023 | 111 offences |
| October 2023 | 100 offences |
| November 2023 | 94 offences |
| December 2023 | 71 offences |
| January 2024 | 107 offences |
| February 2024 | 130 offences |
| March 2024 | 135 offences |
| April 2024 | 128 offences |
| May 2024 | 127 offences |
| June 2024 | 93 offences |
| July 2024 | 122 offences |
| August 2024 | 154 offences |
| September 2024 | 182 offences |
| October 2024 | 162 offences |
| November 2024 | 156 offences |
| December 2024 | 119 offences |
| January 2025 | 113 offences |
| February 2025 | 146 offences |
| March 2025 | 153 offences |
| April 2025 | 128 offences |
| May 2025 | 162 offences |
| June 2025 | 173 offences |
| July 2025 | 136 offences |
| August 2025 | 111 offences |
| September 2025 | 176 offences |
| October 2025 | 123 offences |
| November 2025 | 147 offences |
| December 2025 | 118 offences |
| January 2026 | 117 offences |
| February 2026 | 137 offences |
| March 2026 | 180 offences |
| April 2026 | 189 offences |
| May 2026 | 163 offences |
| June 2026 | 135 offences |
What this measures
Theft of goods from a shop or business premises.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Sefton
- Violence and sexual offences10,327 offences35.9per 1,000
- Public order2,379 offences8.3per 1,000
- Criminal damage and arson1,895 offences6.6per 1,000
- Drugs1,568 offences5.5per 1,000
- Other theft1,198 offences4.2per 1,000
- Vehicle crime696 offences2.4per 1,000
- Burglary601 offences2.1per 1,000
- Other crime506 offences1.8per 1,000
- Robbery218 offences0.8per 1,000
- Possession of weapons214 offences0.7per 1,000
- Bicycle theft189 offences0.7per 1,000
- Theft from the person78 offences0.3per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by shoplifting rate · All recorded crime in Sefton