ONS · offence category: 54 Handling stolen goods
Police-recorded crime (excluding fraud): 54 Handling stolen goods
4 periods to Year ending March 2026
13,338 offences
Police-recorded crime (excluding fraud) for 54 Handling stolen goods totalled 13,338 offences in the 4 periods to Year ending March 2026, up 1.9% (245) on the 4 periods before.
- ONS dataset
- Table A5a
- Handling stolen goods
- column “Apr 2025 to Mar 2026”
- 3676 per period
- published 23 July 2026
Year ending March 2003 to Year ending March 2026
The chart as a table
| Period | Police-recorded crime by offence |
|---|---|
| Year ending March 2003 | 18,817 offences |
| Year ending March 2004 | 17,308 offences |
| Year ending March 2005 | 14,157 offences |
| Year ending March 2006 | 12,714 offences |
| Year ending March 2007 | 11,826 offences |
| Year ending March 2008 | 11,335 offences |
| Year ending March 2009 | 10,766 offences |
| Year ending March 2010 | 9,448 offences |
| Year ending March 2011 | 9,184 offences |
| Year ending March 2012 | 9,769 offences |
| Year ending March 2013 | 8,134 offences |
| Year ending March 2014 | 8,526 offences |
| Year ending March 2015 | 6,583 offences |
| Year ending March 2016 | 5,336 offences |
| Year ending March 2017 | 4,340 offences |
| Year ending March 2018 | 3,788 offences |
| Year ending March 2019 | 3,710 offences |
| Year ending March 2020 | 3,585 offences |
| Year ending March 2021 | 3,125 offences |
| Year ending March 2022 | 2,673 offences |
| Year ending March 2023 | 3,021 offences |
| Year ending March 2024 | 3,200 offences |
| Year ending March 2025 | 3,441 offences |
| Year ending March 2026 | 3,676 offences |
What this measures
The number of offences recorded by the police in England and Wales for every offence and offence group in the ONS appendix table, for each year ending March since 2003. Coded rows are individual Home Office offence codes; rows marked (subtotal) are the groups the ONS prints without a code.
Offences whose code was retired or introduced part way through the series (shown as unavailable for those years), or fraud reported to Action Fraud and Report Fraud for the latest year.
Source
- Dataset
- Crime in England and Wales: Appendix tables
- Release
- Year ending March 2026, published 23 July 2026 · sha256 9e4a930ec090b4b4…
- All values
- Police-recorded crime (excluding fraud) by offence category