ONS · offence category: 59 Threat etc. to commit criminal damage
Police-recorded crime (excluding fraud): 59 Threat etc. to commit criminal damage
153,804 offences
Police-recorded crime (excluding fraud) for 59 Threat etc. to commit criminal damage totalled 153,804 offences in the 4 periods to Year ending March 2026, up 4.2% (6,189) on the 4 periods before.
- ONS dataset
- Table A5a
- Threat etc. to commit criminal damage
- column “Apr 2025 to Mar 2026”
- 40891 per period
- published 23 July 2026
Year ending March 2003 to Year ending March 2026
The chart as a table
| Period | Police-recorded crime by offence |
|---|---|
| Year ending March 2003 | 6,138 offences |
| Year ending March 2004 | 8,612 offences |
| Year ending March 2005 | 10,066 offences |
| Year ending March 2006 | 10,501 offences |
| Year ending March 2007 | 7,889 offences |
| Year ending March 2008 | 6,318 offences |
| Year ending March 2009 | 6,034 offences |
| Year ending March 2010 | 5,996 offences |
| Year ending March 2011 | 5,916 offences |
| Year ending March 2012 | 5,214 offences |
| Year ending March 2013 | 4,950 offences |
| Year ending March 2014 | 5,790 offences |
| Year ending March 2015 | 8,998 offences |
| Year ending March 2016 | 12,848 offences |
| Year ending March 2017 | 18,683 offences |
| Year ending March 2018 | 27,005 offences |
| Year ending March 2019 | 34,198 offences |
| Year ending March 2020 | 35,080 offences |
| Year ending March 2021 | 38,599 offences |
| Year ending March 2022 | 39,738 offences |
| Year ending March 2023 | 37,988 offences |
| Year ending March 2024 | 35,547 offences |
| Year ending March 2025 | 39,378 offences |
| Year ending March 2026 | 40,891 offences |
What this measures
The number of offences recorded by the police in England and Wales for every offence and offence group in the ONS appendix table, for each year ending March since 2003. Coded rows are individual Home Office offence codes; rows marked (subtotal) are the groups the ONS prints without a code.
Offences whose code was retired or introduced part way through the series (shown as unavailable for those years), or fraud reported to Action Fraud and Report Fraud for the latest year.
Source
- Dataset
- Crime in England and Wales: Appendix tables
- Release
- Year ending March 2026, published 23 July 2026 · sha256 9e4a930ec090b4b4…
- All values
- Police-recorded crime (excluding fraud) by offence category