ONS · Police force area data tables · 45 values
Theft offences (police-recorded) by police force area
The number of police-recorded theft offences in each police force area of England and Wales in the year ending March, with the England and Wales total (which includes British Transport Police).
latest 12 months to Year ending March 2026; 1 quarters summed · total 3,275,546 offences
| Police force area | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| ENGLAND AND WALES | 1,637,773 | 50% | 1,777,619 | ▼ 7.9% |
| Metropolitan Police | 420,791 | 12.8% | 472,430 | ▼ 10.9% |
| West Midlands | 96,692 | 3% | 103,402 | ▼ 6.5% |
| Greater Manchester | 76,099 | 2.3% | 85,174 | ▼ 10.7% |
| West Yorkshire | 72,831 | 2.2% | 79,301 | ▼ 8.2% |
| Thames Valley | 54,953 | 1.7% | 59,971 | ▼ 8.4% |
| Avon and Somerset | 50,991 | 1.6% | 51,584 | ▼ 1.1% |
| South Yorkshire | 43,435 | 1.3% | 48,024 | ▼ 9.6% |
| Kent | 42,702 | 1.3% | 46,369 | ▼ 7.9% |
| Northumbria | 41,988 | 1.3% | 44,982 | ▼ 6.7% |
| Essex | 41,415 | 1.3% | 46,123 | ▼ 10.2% |
| Hampshire | 41,322 | 1.3% | 43,904 | ▼ 5.9% |
| Sussex | 40,977 | 1.3% | 45,101 | ▼ 9.1% |
| British Transport Police | 34,930 | 1.1% | 37,186 | ▼ 6.1% |
| Nottinghamshire | 33,224 | 1% | 34,055 | ▼ 2.4% |
| Lancashire | 33,213 | 1% | 37,048 | ▼ 10.4% |
| Merseyside | 29,429 | 0.9% | 29,196 | ▲ 0.8% |
| Hertfordshire | 28,554 | 0.9% | 30,387 | ▼ 6% |
| South Wales | 28,493 | 0.9% | 32,617 | ▼ 12.6% |
| Devon and Cornwall | 28,252 | 0.9% | 29,467 | ▼ 4.1% |
| Leicestershire | 26,820 | 0.8% | 29,868 | ▼ 10.2% |
| Humberside | 25,249 | 0.8% | 26,114 | ▼ 3.3% |
| West Mercia | 22,566 | 0.7% | 24,894 | ▼ 9.4% |
| Staffordshire | 22,293 | 0.7% | 23,614 | ▼ 5.6% |
| Cambridgeshire | 21,585 | 0.7% | 22,772 | ▼ 5.2% |
| Cleveland | 21,461 | 0.7% | 21,004 | ▲ 2.2% |
| Derbyshire | 20,834 | 0.6% | 21,401 | ▼ 2.6% |
| Surrey | 20,775 | 0.6% | 21,819 | ▼ 4.8% |
| Northamptonshire | 17,048 | 0.5% | 18,301 | ▼ 6.8% |
| Bedfordshire | 16,383 | 0.5% | 18,601 | ▼ 11.9% |
| Durham | 16,098 | 0.5% | 17,170 | ▼ 6.2% |
| Cheshire | 15,814 | 0.5% | 17,265 | ▼ 8.4% |
| Dorset | 15,692 | 0.5% | 17,338 | ▼ 9.5% |
| Lincolnshire | 15,402 | 0.5% | 16,068 | ▼ 4.1% |
| Norfolk | 14,245 | 0.4% | 15,589 | ▼ 8.6% |
| Gloucestershire | 13,547 | 0.4% | 13,169 | ▲ 2.9% |
| Gwent | 13,218 | 0.4% | 14,135 | ▼ 6.5% |
| Warwickshire | 12,747 | 0.4% | 13,385 | ▼ 4.8% |
| North Yorkshire | 12,647 | 0.4% | 14,320 | ▼ 11.7% |
| Suffolk | 11,956 | 0.4% | 12,125 | ▼ 1.4% |
| North Wales | 11,690 | 0.4% | 11,858 | ▼ 1.4% |
| Wiltshire | 10,959 | 0.3% | 10,917 | ▲ 0.4% |
| Cumbria | 6,869 | 0.2% | 7,132 | ▼ 3.7% |
| Dyfed-Powys | 6,304 | 0.2% | 6,937 | ▼ 9.1% |
| City of London | 5,280 | 0.2% | 5,502 | ▼ 4% |
Source
- Dataset
- Police force area data tables
- Rows
- ; values are the sum of the published rows for each police force area and period.
- Caveat
- Fraud (excluded from all sub-national breakdowns), crime that was not reported to the police, regional or national aggregates other than England and Wales, or crime in Scotland and Northern Ireland.
- Parent metric
- Theft offences (police-recorded)
- API
- /api/metrics/prc_theft_by_force/vintages