Company · Companies House · 00031799
HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE)
- Identity
company:companies_house:00031799— the Companies House key, used as-is. No identity here is invented.- Source record
- https://find-and-update.company-information.service.gov.uk/company/00031799
- On Civometry
- Full page for HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE)
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Companies House | the register's own identifier | 1.0 | 1 |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Electoral Commission | the register's own identifier | 1.0 | 80 |
What the records establish
- HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE): 80 records of "reported donation to" between 15 January 2019 and 10 June 2026, £432,077 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation to | Liberal Democrats | 10 June 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 May 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 April 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 March 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 February 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 January 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 31 December 2025 | £5,200 | Company · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 December 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 November 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 October 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 September 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 11 August 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 July 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 June 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 June 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 May 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 9 March 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 February 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 January 2025 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 December 2024 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 November 2024 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 October 2024 | £5,600 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 September 2024 | £5,600 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 August 2024 | £5,600 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 July 2024 | £5,600 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 June 2024 | £5,600 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 May 2024 | £16,477 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 April 2024 | £5,600 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 3 April 2024 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 March 2024 | £5,600 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 February 2024 | £5,600 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 January 2024 | £5,600 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 December 2023 | £5,600 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 November 2023 | £4,600 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 October 2023 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 September 2023 | £4,300 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 27 August 2023 | £3,800 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 August 2023 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 July 2023 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 June 2023 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 May 2023 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 April 2023 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 April 2023 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 16 March 2023 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 March 2023 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 February 2023 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 February 2023 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 January 2023 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 December 2022 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 November 2022 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 5 November 2022 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 October 2022 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 September 2022 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 August 2022 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 8 August 2022 | £10,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 11 July 2022 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 June 2022 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 May 2022 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 6 May 2022 | £2,800 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 April 2022 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 March 2022 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 February 2022 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 February 2022 | £2,500 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 10 January 2022 | £4,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 20 September 2021 | £6,700 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 11 August 2021 | £2,700 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 July 2021 | £6,700 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 April 2021 | £6,400 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 11 January 2021 | £6,700 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 7 October 2020 | £6,300 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 9 July 2020 | £6,300 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 22 March 2020 | £6,300 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 6 January 2020 | £6,300 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 23 August 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 15 June 2019 | £8,400 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 15 May 2019 | £6,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 23 April 2019 | £3,000 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 April 2019 | £5,400 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 21 February 2019 | £9,800 | Company · Cash | ec_donations |
| reported donation to | Liberal Democrats | 15 January 2019 | £5,400 | Company · Cash | ec_donations |
What this does not establish
The records above establish that HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.