Person · UK Parliament · 4651
Dan Carden
- Identity
person:parliament:4651— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/4651
- On Civometry
- Full page for Dan Carden
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Dan Carden | UK Parliament | the register's own identifier | 1.0 | 2 |
| Dan Carden MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Dan Carden | Electoral Commission | normalised name, unique match | 0.9 | 1 |
What the records establish
- Dan Carden: 6 records of "reported donation from" between 6 June 2022 and 4 June 2026, £22,760 in total where a figure is published.
- Dan Carden: 1 record of "holds or held the seat".
- Dan Carden: 1 record of "sits as a member of".
- Dan Carden: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | ARAB INVESTMENTS LIMITED | 4 June 2026 | £3,400 | Company · Non Cash | ec_donations |
| reported donation from | Alan Halsall | 28 April 2026 | £5,000 | Individual · Non Cash | ec_donations |
| reported donation from | Alan Halsall | 9 July 2025 | £5,000 | Individual · Cash | ec_donations |
| declared winner of the election for | Liverpool Walton | 4 July 2024 | — | Labour · Lab hold | election_candidacies |
| reported donation from | Prison Officers Association | 29 February 2024 | £2,360 | Trade Union · Cash | ec_donations |
| reported donation from | Tina Clayman | 5 December 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | TRUST RESERVATIONS LIMITED | 6 June 2022 | £2,000 | Company · Cash | ec_donations |
| holds or held the seat | Liverpool Walton | 8 June 2017 to present | — | members | |
| sits as a member of | Labour Party | — | — | members |
What this does not establish
The records above establish that Dan Carden and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations, election_candidacies, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.