Person · UK Parliament · 4382
Daniel Zeichner
- Identity
person:parliament:4382— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/4382
- On Civometry
- Full page for Daniel Zeichner
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Daniel Zeichner | UK Parliament | the register's own identifier | 1.0 | 2 |
| Daniel Zeichner MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Daniel Zeichner | GOV.UK transparency returns | normalised name, unique match | 0.9 | 1 |
What the records establish
- Daniel Zeichner: 14 records of "recorded as meeting" between 8 July 2024 and 9 September 2024.
- Daniel Zeichner: 1 record of "holds or held the seat".
- Daniel Zeichner: 1 record of "sits as a member of".
- Daniel Zeichner: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| recorded as meeting | National Farmers Union | 9 September 2024 | — | ministerial_meetings | |
| recorded as meeting | Countryside and Land Association | 9 September 2024 | — | ministerial_meetings | |
| recorded as meeting | Wildlife and Countryside Link | 2 September 2024 | — | ministerial_meetings | |
| recorded as meeting | Wildlife Trusts | 2 September 2024 | — | ministerial_meetings | |
| recorded as meeting | University of Nottingham | 2 September 2024 | — | ministerial_meetings | |
| recorded as meeting | National Trust | 2 September 2024 | — | ministerial_meetings | |
| recorded as meeting | Save Me Trust | 2 September 2024 | — | ministerial_meetings | |
| recorded as meeting | National Farmers Union | 31 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Scottish Fisherman's Federation | 23 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Food Federation | 23 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Nature Friendly Farming Network | 17 July 2024 | — | ministerial_meetings | |
| recorded as meeting | British Poultry Council | 16 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Institute of Grocery Distribution | 15 July 2024 | — | ministerial_meetings | |
| recorded as meeting | National Farmers Union (NFU) | 8 July 2024 | — | ministerial_meetings | |
| declared winner of the election for | Cambridge | 4 July 2024 | — | Labour · Lab hold | election_candidacies |
| holds or held the seat | Cambridge | 7 May 2015 to present | — | members | |
| sits as a member of | Labour Party | — | — | members |
What this does not establish
The records above establish that Daniel Zeichner and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ministerial_meetings, election_candidacies, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.