Person · UK Parliament · 1512
David Mundell
- Identity
person:parliament:1512— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/1512
- On Civometry
- Full page for David Mundell
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| David Mundell | UK Parliament | the register's own identifier | 1.0 | 2 |
| Rt Hon David Mundell MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| The Rt Hon David Mundell MP | Electoral Commission | normalised name, unique match | 0.9 | 1 |
What the records establish
- David Mundell: 13 records of "reported donation from" between 21 February 2023 and 3 July 2026, £63,100 in total where a figure is published.
- David Mundell: 1 record of "holds or held the seat".
- David Mundell: 1 record of "sits as a member of".
- David Mundell: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | COALITION FOR GLOBAL PROSPERITY | 3 July 2026 | £7,500 | Company · Non Cash | ec_donations |
| reported donation from | COALITION FOR GLOBAL PROSPERITY | 20 April 2026 | £3,600 | Company · Non Cash | ec_donations |
| reported donation from | James Stewart | 26 January 2026 | £6,000 | Individual · Cash | ec_donations |
| reported donation from | James Stewart | 14 July 2025 | £3,500 | Individual · Cash | ec_donations |
| declared winner of the election for | Dumfriesshire, Clydesdale and Tweeddale | 4 July 2024 | — | Conservative · Con hold | election_candidacies |
| reported donation from | James Stewart | 9 May 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mary B Buckley | 25 March 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Peter D R Landale | 19 March 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Lord David P W H Johnstone | 18 March 2024 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Edward P K Weatherall | 18 March 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Sir Henry Keswick | 9 February 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | James Stewart | 25 January 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | James Stewart | 23 June 2023 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Edward P K Weatherall | 21 February 2023 | £5,000 | Individual · Cash | ec_donations |
| holds or held the seat | Dumfriesshire, Clydesdale and Tweeddale | 5 May 2005 to present | — | members | |
| sits as a member of | Conservative and Unionist Party | — | — | members |
What this does not establish
The records above establish that David Mundell and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations, election_candidacies, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.