Person · UK Parliament · 4872
David Simmonds
- Identity
person:parliament:4872— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/4872
- On Civometry
- Full page for David Simmonds
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| David Simmonds | UK Parliament | the register's own identifier | 1.0 | 2 |
| David Simmonds MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| David Simmonds | Electoral Commission | normalised name, unique match | 0.9 | 1 |
What the records establish
- David Simmonds: 9 records of "reported donation from" between 17 August 2020 and 1 April 2026, £115,825 in total where a figure is published.
- David Simmonds: 1 record of "holds or held the seat".
- David Simmonds: 1 record of "sits as a member of".
- David Simmonds: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | THE RAMP PROJECT | 1 April 2026 | £9,945 | Company · Non Cash | ec_donations |
| reported donation from | THE RAMP PROJECT | 1 January 2026 | £3,250 | Company · Non Cash | ec_donations |
| reported donation from | THE RAMP PROJECT | 1 April 2025 | £9,750 | Company · Non Cash | ec_donations |
| reported donation from | THE RAMP PROJECT | 1 January 2025 | £3,088 | Company · Non Cash | ec_donations |
| declared winner of the election for | Ruislip, Northwood and Pinner | 4 July 2024 | — | Conservative · Con hold | election_candidacies |
| reported donation from | THE RAMP PROJECT | 1 January 2024 | £20,000 | Company · Non Cash | ec_donations |
| reported donation from | THE RAMP PROJECT | 1 January 2023 | £20,000 | Company · Non Cash | ec_donations |
| reported donation from | THE RAMP PROJECT | 1 January 2022 | £22,871 | Company · Non Cash | ec_donations |
| reported donation from | THE RAMP PROJECT | 1 January 2021 | £22,871 | Company · Non Cash | ec_donations |
| reported donation from | THE RAMP PROJECT | 17 August 2020 | £4,050 | Company · Non Cash | ec_donations |
| holds or held the seat | Ruislip, Northwood and Pinner | 12 December 2019 to present | — | members | |
| sits as a member of | Conservative and Unionist Party | — | — | members |
What this does not establish
The records above establish that David Simmonds and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations, election_candidacies, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.