Regulated donee · Electoral Commission · Mr Rory Stewart MP
Mr Rory Stewart MP
- Identity
donee:ec:Mr Rory Stewart MP— the Electoral Commission key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Mr Rory Stewart MP | Electoral Commission | exact name within one register | 1.0 | 1 |
What the records establish
- Mr Rory Stewart MP: 34 records of "reported donation from" between 8 May 2019 and 14 September 2019, £212,301 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | Nick Campsie | 14 September 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Robert Falzon | 5 September 2019 | £4,800 | Individual · Cash | ec_donations |
| reported donation from | Robert Falzon | 29 August 2019 | £30,000 | Individual · Cash | ec_donations |
| reported donation from | Robert Falzon | 21 August 2019 | £2,000 | Individual · Non Cash | ec_donations |
| reported donation from | Arthur Vestey | 17 June 2019 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | HEAD UK LTD | 17 June 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | Ali Mosawi | 14 June 2019 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | May Mosawi | 14 June 2019 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | R & D GLASS LIMITED | 13 June 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Rosemary Said | 13 June 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Robert Falzon | 10 June 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Gillian Witworth-Cheetham | 7 June 2019 | £1,501 | Individual · Cash | ec_donations |
| reported donation from | Kirkland Newman | 6 June 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Robert Falzon | 3 June 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Patrick Handley | 31 May 2019 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Ali Mosawi | 30 May 2019 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | May Mosawi | 30 May 2019 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Charlotte de Botton | 29 May 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Stephen Murphy | 29 May 2019 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Francis Phillimore | 29 May 2019 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Patrick Smulders | 29 May 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Edward Cadogan | 29 May 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | DRILLGREAT LIMITED | 28 May 2019 | £10,000 | Company · Cash | ec_donations |
| reported donation from | SPARTAN ADVISORS LTD | 28 May 2019 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Khaled Said | 27 May 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Edwina Snow | 24 May 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Grovehunter Properties Ltd | 24 May 2019 | £10,000 | Impermissible Donor · Impermissible Donor | ec_donations |
| reported donation from | Charles Wood | 22 May 2019 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | David Dein | 15 May 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Tom Swerling | 15 May 2019 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Robert Laycock | 14 May 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mohammed Amersi | 9 May 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Khaled Said | 9 May 2019 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Lev Mikheev | 8 May 2019 | £10,000 | Individual · Cash | ec_donations |
What this does not establish
The records above establish that Mr Rory Stewart MP and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.