Donor · Electoral Commission · Anthony P Dunn
Anthony P Dunn
- Identity
donor:ec:Anthony P Dunn— the Electoral Commission key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Anthony P Dunn | Electoral Commission | exact name within one register | 1.0 | 17 |
What the records establish
- Anthony P Dunn: 17 records of "reported donation to" between 6 December 2019 and 10 February 2026, £157,885 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation to | Liberal Democrats | 10 February 2026 | £4,500 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 8 December 2025 | £3,200 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 15 July 2025 | £2,281 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 18 March 2025 | £4,000 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 3 December 2024 | £23,252 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 18 October 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 21 August 2024 | £4,500 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 28 May 2024 | £10,661 | Individual · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 22 May 2024 | £20,000 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 21 May 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 21 May 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 1 March 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 21 January 2024 | £13,000 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 6 December 2023 | £3,490 | Individual · Non Cash | ec_donations |
| reported donation to | Liberal Democrats | 30 June 2022 | £30,000 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 22 March 2022 | £6,000 | Individual · Cash | ec_donations |
| reported donation to | Liberal Democrats | 6 December 2019 | £3,000 | Individual · Cash | ec_donations |
What this does not establish
The records above establish that Anthony P Dunn and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.