Donor · Electoral Commission · Dr Anna Lisbet Rausing
Dr Anna Lisbet Rausing
- Identity
donor:ec:Dr Anna Lisbet Rausing— the Electoral Commission key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Dr Anna Lisbet Rausing | Electoral Commission | exact name within one register | 1.0 | 34 |
What the records establish
- Dr Anna Lisbet Rausing: 34 records of "reported donation to" between 9 January 2023 and 14 June 2024, £899,800 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation to | Labour Party | 14 June 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 14 June 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 June 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 June 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 June 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 20 May 2024 | £250,000 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 14 May 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 May 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 15 April 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 8 April 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 14 March 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 March 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 14 February 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 February 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 25 January 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 15 January 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 8 January 2024 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 14 December 2023 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 December 2023 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 14 November 2023 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 November 2023 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 2 November 2023 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 9 October 2023 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 September 2023 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 August 2023 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 July 2023 | £22,000 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 July 2023 | £19,400 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 15 June 2023 | £20,200 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 June 2023 | £22,000 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 9 May 2023 | £22,000 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 11 April 2023 | £22,000 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 March 2023 | £22,000 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 7 February 2023 | £22,000 | Individual · Cash | ec_donations |
| reported donation to | Labour Party | 9 January 2023 | £22,000 | Individual · Cash | ec_donations |
What this does not establish
The records above establish that Dr Anna Lisbet Rausing and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.