Donor · Electoral Commission · Mr Edward Milford
Mr Edward Milford
- Identity
donor:ec:Mr Edward Milford— the Electoral Commission key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Mr Edward Milford | Electoral Commission | exact name within one register | 1.0 | 16 |
What the records establish
- Mr Edward Milford: 16 records of "reported donation to" between 8 July 2019 and 30 October 2024, £97,650 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation to | Green Party | 30 October 2024 | £10,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 26 April 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 6 March 2024 | £5,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 21 March 2023 | £20,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 20 February 2023 | £3,150 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 10 February 2023 | £5,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 30 September 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 11 March 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 12 January 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 13 December 2021 | £5,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 4 May 2021 | £2,500 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 12 March 2021 | £2,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 22 May 2020 | £2,500 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 18 November 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 12 November 2019 | £10,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 8 July 2019 | £2,500 | Individual · Cash | ec_donations |
What this does not establish
The records above establish that Mr Edward Milford and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.