Donor · Electoral Commission · Mrs Caroline Russell
Mrs Caroline Russell
- Identity
donor:ec:Mrs Caroline Russell— the Electoral Commission key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Mrs Caroline Russell | Electoral Commission | exact name within one register | 1.0 | 21 |
What the records establish
- Mrs Caroline Russell: 21 records of "reported donation to" between 24 September 2020 and 7 May 2026, £23,752 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation to | Green Party | 7 May 2026 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 7 April 2026 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 9 March 2026 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 9 February 2026 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 7 January 2026 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 7 October 2025 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 30 September 2025 | £1,637 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 9 June 2025 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 7 May 2025 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 22 April 2025 | £5,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 7 April 2025 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 7 March 2025 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 7 February 2025 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 7 January 2025 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 9 December 2024 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 7 October 2024 | £546 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 1 October 2024 | £905 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 1 October 2024 | £862 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 9 May 2024 | £1,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 10 October 2022 | £4,000 | Individual · Cash | ec_donations |
| reported donation to | Green Party | 24 September 2020 | £2,710 | Individual · Cash | ec_donations |
What this does not establish
The records above establish that Mrs Caroline Russell and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.