Person · UK Parliament · 4592
Dr Caroline Johnson
- Identity
person:parliament:4592— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/4592
- On Civometry
- Full page for Dr Caroline Johnson
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Caroline Johnson | UK Parliament | the register's own identifier | 1.0 | 1 |
| Dr Caroline Johnson | UK Parliament | the register's own identifier | 1.0 | 1 |
| Dr Caroline Johnson MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Caroline Johnson | GOV.UK transparency returns | normalised name, unique match | 0.9 | 1 |
What the records establish
- Dr Caroline Johnson: 6 records of "recorded as meeting" between 11 October 2022 and 24 October 2022.
- Dr Caroline Johnson: 1 record of "holds or held the seat".
- Dr Caroline Johnson: 1 record of "sits as a member of".
- Dr Caroline Johnson: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| declared winner of the election for | Sleaford and North Hykeham | 4 July 2024 | — | Conservative · Con hold | election_candidacies |
| recorded as meeting | Royal Colleges Group | 24 October 2022 | — | ministerial_meetings | |
| recorded as meeting | Dr Bill Kirkup | 17 October 2022 | — | ministerial_meetings | |
| recorded as meeting | Dr Hilary Cass | 12 October 2022 | — | ministerial_meetings | |
| recorded as meeting | Mind | 11 October 2022 | — | ministerial_meetings | |
| holds or held the seat | Sleaford and North Hykeham | 8 December 2016 to present | — | members | |
| sits as a member of | Conservative and Unionist Party | — | — | members | |
| recorded as meeting | Christian Wakefield MP, NHS England, Care Quality Commission | — | — | ministerial_meetings | |
| recorded as meeting | Greater Manchester Mental Health Trust | — | — | ministerial_meetings |
What this does not establish
The records above establish that Dr Caroline Johnson and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: election_candidacies, ministerial_meetings, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.