Person · UK Parliament · 3966
Ian Murray
- Identity
person:parliament:3966— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/3966
- On Civometry
- Full page for Ian Murray
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Ian Murray | UK Parliament | the register's own identifier | 1.0 | 2 |
| Rt Hon Ian Murray MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Mr Ian Murray MP | Electoral Commission | normalised name, unique match | 0.9 | 1 |
| Ian Murray | GOV.UK transparency returns | normalised name, unique match | 0.9 | 1 |
What the records establish
- Ian Murray: 23 records of "recorded as meeting" between 6 January 2026 and 5 March 2026.
- Ian Murray: 8 records of "reported donation from" between 17 January 2020 and 27 February 2020, £39,000 in total where a figure is published.
- Ian Murray: 1 record of "holds or held the seat".
- Ian Murray: 1 record of "sits as a member of".
- Ian Murray: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| recorded as meeting | TikTok | 5 March 2026 | — | ministerial_meetings | |
| recorded as meeting | Gartner | 4 March 2026 | — | ministerial_meetings | |
| recorded as meeting | EarlyBird | 25 February 2026 | — | ministerial_meetings | |
| recorded as meeting | IBM UK and Ireland | 25 February 2026 | — | ministerial_meetings | |
| recorded as meeting | The Centre of Tomorrow | 25 February 2026 | — | ministerial_meetings | |
| recorded as meeting | Faculty AI | 25 February 2026 | — | ministerial_meetings | |
| recorded as meeting | Public Digital | 25 February 2026 | — | ministerial_meetings | |
| recorded as meeting | Tony Blair Institute | 25 February 2026 | — | ministerial_meetings | |
| recorded as meeting | Nesta | 25 February 2026 | — | ministerial_meetings | |
| recorded as meeting | Oxford Blavatnik School of Government | 25 February 2026 | — | ministerial_meetings | |
| recorded as meeting | Rowena Mason, Whitehall Editor at The Guardian | 24 February 2026 | — | ministerial_meetings | |
| recorded as meeting | John Edwards | 11 February 2026 | — | ministerial_meetings | |
| recorded as meeting | Paul Arnold | 11 February 2026 | — | ministerial_meetings | |
| recorded as meeting | John Edwards | 27 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Paul Arnold | 27 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Eedi | 26 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Secondary school children from The Cheadle Academy | 26 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Amazon Web Services | 21 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Meta | 19 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Jenni Tennison- Connected by Data | 13 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Sir Nigel Shadbolt | 7 January 2026 | — | ministerial_meetings | |
| recorded as meeting | Mark Enzer | 7 January 2026 | — | ministerial_meetings | |
| recorded as meeting | John Edwards | 6 January 2026 | — | ministerial_meetings | |
| declared winner of the election for | Edinburgh South | 4 July 2024 | — | Labour · Lab hold | election_candidacies |
| reported donation from | Mr Gordon Dalyell | 27 February 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Lord William Haughie | 25 February 2020 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Mrs Fiona Mactaggart | 17 February 2020 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Jonathan Wild | 14 February 2020 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Community Union | 1 February 2020 | £6,000 | Trade Union · Cash | ec_donations |
| reported donation from | Baroness Meta Ramsay | 17 January 2020 | £3,000 | Individual · Cash | ec_donations |
| reported donation from | Lord Matthew Oakeshott | 17 January 2020 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Mr Gordon Dalyell | 17 January 2020 | £5,000 | Individual · Cash | ec_donations |
| holds or held the seat | Edinburgh South | 6 May 2010 to present | — | members | |
| sits as a member of | Labour Party | — | — | members |
What this does not establish
The records above establish that Ian Murray and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ministerial_meetings, election_candidacies, ec_donations, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.