Person · UK Parliament · 4368
Neil Coyle
- Identity
person:parliament:4368— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/4368
- On Civometry
- Full page for Neil Coyle
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Neil Coyle | UK Parliament | the register's own identifier | 1.0 | 2 |
| Neil Coyle MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Mr Neil Coyle | Electoral Commission | normalised name, unique match | 0.9 | 1 |
What the records establish
- Neil Coyle: 10 records of "reported donation from" between 31 July 2019 and 8 December 2025, £73,300 in total where a figure is published.
- Neil Coyle: 1 record of "holds or held the seat".
- Neil Coyle: 1 record of "sits as a member of".
- Neil Coyle: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | SOUTHWARK CATHEDRAL ENTERPRISES LIMITED | 8 December 2025 | £6,660 | Company · Non Cash | ec_donations |
| reported donation from | Sunil Gupta | 13 October 2025 | £2,500 | Individual · Non Cash | ec_donations |
| reported donation from | Michael Yates | 4 November 2024 | £4,500 | Individual · Cash | ec_donations |
| declared winner of the election for | Bermondsey and Old Southwark | 4 July 2024 | — | Labour · Lab hold | election_candidacies |
| reported donation from | THE RAMP PROJECT | 1 January 2022 | £3,000 | Company · Non Cash | ec_donations |
| reported donation from | THE RAMP PROJECT | 1 January 2022 | £13,000 | Company · Cash | ec_donations |
| reported donation from | THE RAMP PROJECT | 1 July 2021 | £13,000 | Company · Non Cash | ec_donations |
| reported donation from | THE RAMP PROJECT | 1 January 2021 | £13,000 | Company · Non Cash | ec_donations |
| reported donation from | THE RAMP PROJECT | 1 July 2020 | £13,000 | Company · Non Cash | ec_donations |
| reported donation from | 79 BOROUGH ROAD LIMITED | 30 August 2019 | £2,640 | Company · Non Cash | ec_donations |
| reported donation from | Mohammed Munir | 31 July 2019 | £2,000 | Individual · Cash | ec_donations |
| holds or held the seat | Bermondsey and Old Southwark | 7 May 2015 to present | — | members | |
| sits as a member of | Labour Party | — | — | members |
What this does not establish
The records above establish that Neil Coyle and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations, election_candidacies, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.