Organisation · GOV.UK transparency returns · BT
BT
- Identity
organisation:govuk:BT— the GOV.UK transparency returns key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| BT | GOV.UK transparency returns | exact name within one register | 1.0 | 38 |
What the records establish
- BT: 38 records of "recorded meeting with a minister" between 18 April 2018 and 17 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| recorded meeting with a minister | Peter Kyle | 17 July 2024 | — | ministerial_meetings | |
| recorded meeting with a minister | Fay Jones | 24 April 2024 | — | ministerial_meetings | |
| recorded meeting with a minister | Jonathan Berry | 7 March 2024 | — | ministerial_meetings | |
| recorded meeting with a minister | Fay Jones | 12 December 2023 | — | ministerial_meetings | |
| recorded meeting with a minister | Timothy Minto | 11 September 2023 | — | ministerial_meetings | |
| recorded meeting with a minister | Jonathan Camrose | 17 July 2023 | — | ministerial_meetings | |
| recorded meeting with a minister | Suella Braverman | 29 March 2023 | — | ministerial_meetings | |
| recorded meeting with a minister | Tom Tugendhat | 29 March 2023 | — | ministerial_meetings | |
| recorded meeting with a minister | Julia Lopez | 29 November 2022 | — | ministerial_meetings | |
| recorded meeting with a minister | Julia Lopez | 12 October 2022 | — | ministerial_meetings | |
| recorded meeting with a minister | Julia Lopez | 22 September 2022 | — | ministerial_meetings | |
| recorded meeting with a minister | Nadine Dorries | 13 December 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Kwasi Kwarteng | 16 June 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Warman | 11 March 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Warman | 1 March 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir Oliver Dowden | 1 March 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Kwasi Kwarteng | 26 January 2021 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Warman | 22 December 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Warman | 16 December 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Warman | 2 November 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Warman | 12 May 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Warman | 4 March 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir Oliver Dowden | 4 March 2020 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Warman | 9 October 2019 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir Jeremy Wright | 1 May 2019 | — | ministerial_meetings | |
| recorded meeting with a minister | Sir Jeremy Wright | 4 December 2018 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Hancock | 12 June 2018 | — | ministerial_meetings | |
| recorded meeting with a minister | Margot James | 18 April 2018 | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Hancock, Minister for Digital | — | — | ministerial_meetings | |
| recorded meeting with a minister | Secretary of State for Culture, Media and Sport Karen Bradley | — | — | ministerial_meetings | |
| recorded meeting with a minister | Karen Bradley, Secretary of State for Culture, Media and Sport | — | — | ministerial_meetings | |
| recorded meeting with a minister | Baroness Shields, Minister for Internet Safety and Security | — | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Hancock, Minister of State for Digital and Culture Matt Hancock | — | — | ministerial_meetings | |
| recorded meeting with a minister | Karen Bradley, Secretary of State for Culture, Media and Sport | — | — | ministerial_meetings | |
| recorded meeting with a minister | Matt Hancock, Minister of State for Digital and Culture | — | — | ministerial_meetings | |
| recorded meeting with a minister | Minister of State for Trade and Investment, Lord Maude | — | — | ministerial_meetings | |
| recorded meeting with a minister | The Rt Hon Oliver Letwin MP, The Chancellor of the Duchy of Lancaster | — | — | ministerial_meetings | |
| recorded meeting with a minister | Minister of State (Minister for Government Policy), The Rt Hon Oliver Letwin MP | — | — | ministerial_meetings |
What this does not establish
The records above establish that BT and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ministerial_meetings. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.