Person · UK Parliament · 4504
Wes Streeting
- Identity
person:parliament:4504— the UK Parliament key, used as-is. No identity here is invented.- Source record
- https://members.parliament.uk/member/4504
- On Civometry
- Full page for Wes Streeting
- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Wes Streeting | UK Parliament | the register's own identifier | 1.0 | 2 |
| Rt Hon Wes Streeting MP | UK Parliament | the register's own identifier | 1.0 | 1 |
| Wes Streeting | Electoral Commission | normalised name, unique match | 0.9 | 1 |
| Wes Streeting | GOV.UK transparency returns | normalised name, unique match | 0.9 | 1 |
What the records establish
- Wes Streeting: 64 records of "reported donation from" between 27 January 2019 and 10 July 2026, £785,143 in total where a figure is published.
- Wes Streeting: 55 records of "recorded as meeting" between 5 July 2024 and 18 September 2024.
- Wes Streeting: 1 record of "holds or held the seat".
- Wes Streeting: 1 record of "sits as a member of".
- Wes Streeting: 1 record of "declared winner of the election for" on 4 July 2024.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | Michael Craven | 10 July 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | SABK LTD | 4 July 2026 | £5,000 | Company · Cash | ec_donations |
| reported donation from | Gareth Quarry | 29 June 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Jill Whitehouse | 29 June 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Neil Goulden | 23 June 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Trevor Chinn | 19 June 2026 | £12,000 | Individual · Cash | ec_donations |
| reported donation from | Luhde-Thompson Luhde-Thompson | 19 June 2026 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Ghassan Karian | 15 June 2026 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Fiona MacTaggart | 21 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Neil Goulden | 20 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Michael Craven | 16 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Kevin McKeever | 14 May 2026 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Francesca Perrin | 8 May 2026 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | OPD GROUP LIMITED | 22 January 2026 | £55,000 | Company · Non Cash | ec_donations |
| reported donation from | Francesca Perrin | 4 September 2025 | £50,000 | Individual · Cash | ec_donations |
| reported donation from | Sir Trevor Chinn | 30 January 2025 | £5,000 | Individual · Non Cash | ec_donations |
| reported donation from | OPD GROUP LIMITED | 13 January 2025 | £53,000 | Company · Non Cash | ec_donations |
| recorded as meeting | Institute for Public Policy Research | 18 September 2024 | — | ministerial_meetings | |
| recorded as meeting | TUC | 18 September 2024 | — | ministerial_meetings | |
| recorded as meeting | GMB | 18 September 2024 | — | ministerial_meetings | |
| recorded as meeting | Sir Sajid Javid | 18 September 2024 | — | ministerial_meetings | |
| recorded as meeting | Social Market Foundation | 18 September 2024 | — | ministerial_meetings | |
| recorded as meeting | Baroness Casey | 16 September 2024 | — | ministerial_meetings | |
| recorded as meeting | NewStatesman | 13 September 2024 | — | ministerial_meetings | |
| recorded as meeting | Sir Jeremy Wright MP and Vaccine Injured Bereaved UK | 11 September 2024 | — | ministerial_meetings | |
| recorded as meeting | Terrence Higgins Trust | 9 September 2024 | — | ministerial_meetings | |
| recorded as meeting | FT Weekend Festival | 7 September 2024 | — | ministerial_meetings | |
| recorded as meeting | DSiT Reception | 5 September 2024 | — | ministerial_meetings | |
| recorded as meeting | Alan Milburn | 16 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Alan Milburn | 16 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Tom Riordan, Leeds City Council | 16 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Pink News, Gay Times, Diva Mag, Attitude | 14 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Alan Milburn | 13 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Alan Milburn | 13 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Alan Milburn | 13 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Alan Milburn | 12 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Alan Milburn | 12 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Alan Milburn | 12 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Alan Milburn | 9 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Victoria Newton | 9 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Tim Ferris | 8 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Royal College of GPs | 8 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Nottingham attack families | 6 August 2024 | — | ministerial_meetings | |
| recorded as meeting | Chair of the NMC | 31 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Phil Banfield, British Medical Association | 31 July 2024 | — | ministerial_meetings | |
| recorded as meeting | � Genspect � Bayswater Support Group � CAN-SG � Integrated Psychology Clinic � LGB Alliance � Transgender Trend | 31 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Chair, AfC Staff Council | 30 July 2024 | — | ministerial_meetings | |
| recorded as meeting | � CliniQ � Metro � Terence Higgins Trust � Stonewall � TransActual � Gendered Intelligence � LGBT Foundation � The Proud Trust � LGBT Consortium � The Kite Trust � The Gender Identity Research and Education Society � British Association of Gender Identity Specialists � LGBT Hero � Spectra � Trans Learning Partnership � NHS Confederation � Ozanne Foundation | 30 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Sir Andrew Dilnott | 29 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Tony Gallagher & Victoria Newton | 29 July 2024 | — | ministerial_meetings | |
| recorded as meeting | UNISON | 28 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Junior Doctors Committee, British Medical Association | 26 July 2024 | — | ministerial_meetings | |
| recorded as meeting | GP Committee, British Medical Association | 26 July 2024 | — | ministerial_meetings | |
| recorded as meeting | GP Committee, British Medical Association | 25 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Junior Doctors Committee, British Medical Association | 24 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Sir Jonathan Powell | 23 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Junior Doctors Committee, British Medical Association | 23 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Sir Julian Hartley | 23 July 2024 | — | ministerial_meetings | |
| recorded as meeting | GP Committee, British Medical Association | 18 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Junior Doctors Committee, British Medical Assoication | 18 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Dr Sanjoy Kumar | 17 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Professor Sir Simon Wessely | 17 July 2024 | — | ministerial_meetings | |
| recorded as meeting | UNISION Reception | 10 July 2024 | — | ministerial_meetings | |
| recorded as meeting | The Spectator | 9 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Sir Tony Blair | 9 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Junior Doctors Committee, British Medical Association | 9 July 2024 | — | ministerial_meetings | |
| recorded as meeting | British Dental Assoication | 8 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Alan Milburn | 8 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Unison | 5 July 2024 | — | ministerial_meetings | |
| recorded as meeting | GMB | 5 July 2024 | — | ministerial_meetings | |
| recorded as meeting | Junior Doctors Committee, British Medical Assoication | 5 July 2024 | — | ministerial_meetings | |
| recorded as meeting | National Voices | 5 July 2024 | — | ministerial_meetings | |
| declared winner of the election for | Ilford North | 4 July 2024 | — | Labour · Lab hold | election_candidacies |
| reported donation from | Sir Trevor Chinn | 1 June 2024 | £1,500 | Individual · Cash | ec_donations |
| reported donation from | Kevin Craig | 16 April 2024 | £13,000 | Individual · Non Cash | ec_donations |
| reported donation from | Ruth Driscoll | 15 April 2024 | £15,000 | Individual · Non Cash | ec_donations |
| reported donation from | Sir Trevor Chinn | 26 March 2024 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | OPD GROUP LIMITED | 6 February 2024 | £48,000 | Company · Non Cash | ec_donations |
| reported donation from | John Armitage | 22 December 2023 | £10,000 | Individual · Non Cash | ec_donations |
| reported donation from | John Armitage | 21 December 2023 | £40,000 | Individual · Non Cash | ec_donations |
| reported donation from | OPD GROUP LIMITED | 6 December 2023 | £12,000 | Company · Non Cash | ec_donations |
| reported donation from | UNISON | 30 November 2023 | £3,143 | Trade Union · Non Cash | ec_donations |
| reported donation from | John Armitage | 30 November 2023 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | John Armitage | 29 November 2023 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | HUYTON ASPHALT CIVILS LTD | 6 October 2023 | £4,000 | Company · Non Cash | ec_donations |
| reported donation from | Daniel Hughes | 6 October 2023 | £3,500 | Individual · Non Cash | ec_donations |
| reported donation from | INTELLIGENT FS LTD | 4 October 2023 | £3,000 | Company · Non Cash | ec_donations |
| reported donation from | BETH BEGG DESIGN LIMITED | 3 October 2023 | £2,000 | Company · Non Cash | ec_donations |
| reported donation from | Daniel Hughes | 25 September 2023 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | T. J. MORRIS LIMITED | 12 September 2023 | £5,000 | Company · Non Cash | ec_donations |
| reported donation from | Labour for the Long Term | 3 August 2023 | £7,500 | Unincorporated Association · Non Cash | ec_donations |
| reported donation from | John Armitage | 12 April 2023 | £15,000 | Individual · Non Cash | ec_donations |
| reported donation from | MPM CONNECT LIMITED | 28 February 2023 | £47,475 | Company · Non Cash | ec_donations |
| reported donation from | Community Union | 29 December 2022 | £2,000 | Trade Union · Cash | ec_donations |
| reported donation from | Anthony Watson | 9 October 2022 | £5,000 | Individual · Non Cash | ec_donations |
| reported donation from | Richard Parker | 5 October 2022 | £5,000 | Individual · Non Cash | ec_donations |
| reported donation from | Labour for the Long Term | 3 August 2022 | £12,500 | Unincorporated Association · Non Cash | ec_donations |
| reported donation from | Labour for the Long Term | 3 August 2022 | £17,500 | Unincorporated Association · Non Cash | ec_donations |
| reported donation from | Linda Riley | 14 April 2022 | £6,000 | Individual · Cash | ec_donations |
| reported donation from | Anthony Watson | 23 March 2022 | £7,500 | Individual · Cash | ec_donations |
| reported donation from | MPM CONNECT LIMITED | 22 March 2022 | £34,425 | Company · Non Cash | ec_donations |
| reported donation from | Mr Waheed Alli | 21 March 2022 | £4,600 | Individual · Non Cash | ec_donations |
| reported donation from | Linda Riley | 18 March 2022 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Dan Hughes | 17 March 2022 | £4,500 | Individual · Cash | ec_donations |
| reported donation from | Sir Trevor Chinn | 15 March 2022 | £7,500 | Individual · Non Cash | ec_donations |
| reported donation from | John Armitage | 27 January 2022 | £15,000 | Individual · Cash | ec_donations |
| reported donation from | Anthony Watson | 5 January 2022 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | RED CAPITAL LTD | 1 December 2021 | £5,000 | Company · Cash | ec_donations |
| reported donation from | MPM CONNECT LIMITED | 13 October 2021 | £15,000 | Company · Cash | ec_donations |
| reported donation from | Sir Trevor Chinn | 23 September 2021 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Anthony Watson | 11 August 2021 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Francesca Perrin | 5 August 2021 | £20,000 | Individual · Cash | ec_donations |
| reported donation from | Lord Waheed Alli | 2 August 2021 | £10,000 | Individual · Cash | ec_donations |
| reported donation from | Anthony Watson | 9 March 2021 | £5,000 | Individual · Cash | ec_donations |
| reported donation from | Community Union | 5 November 2019 | £5,000 | Trade Union · Cash | ec_donations |
| reported donation from | BM CREATIVE MANAGEMENT LIMITED | 10 October 2019 | £2,000 | Company · Cash | ec_donations |
| reported donation from | Mr Peter Hearn | 10 August 2019 | £7,500 | Individual · Cash | ec_donations |
| reported donation from | Anthony Watson | 8 August 2019 | £2,500 | Individual · Cash | ec_donations |
| reported donation from | Mr Peter Hearn | 16 May 2019 | £7,500 | Individual · Cash | ec_donations |
| reported donation from | Mr Peter Hearn | 27 January 2019 | £7,500 | Individual · Non Cash | ec_donations |
| holds or held the seat | Ilford North | 7 May 2015 to present | — | members | |
| sits as a member of | Labour Party | — | — | members |
What this does not establish
The records above establish that Wes Streeting and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
The same name elsewhere in the records
A register spells another entry exactly as it spells this one. The graph keeps them apart because no register says they are the same, and a shared name is not evidence that they are.
- Wes Streeting — Donor, Electoral Commission, as “Wes Streeting”
Derived from: ec_donations, ministerial_meetings, election_candidacies, members. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.