Home Office · Crime outcomes in England and Wales · 18 values
Charge rate by offence group
The percentage of offences recorded by the police in England and Wales in the year to March that had resulted in a charge or summons when the year's outcomes were first published, for each offence group and for victim-based and non-victim-based offences.
latest 12 months to Year ending March 2026; 1 periods summed · total 197.3% percent
| Offence group | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| Possession of weapons offences | 31.5% | 16% | 29.2% | ▲ 8.1% |
| of which: Shoplifting | 23.2% | 11.8% | 18.5% | ▲ 25.3% |
| Drug offences | 20.4% | 10.3% | 18.6% | ▲ 9.7% |
| of which: Robbery of business property | 18.7% | 9.5% | 14.9% | ▲ 25.1% |
| Non-victim based offences | 14.6% | 7.4% | 12.4% | ▲ 17.7% |
| Misc. crimes against society | 12.9% | 6.5% | 10.6% | ▲ 21.2% |
| Robbery | 10.5% | 5.3% | 7.5% | ▲ 39.3% |
| Public order offences | 9.8% | 5% | 8% | ▲ 22.4% |
| Theft offences | 9.1% | 4.6% | 7.3% | ▲ 25.1% |
| Victim based offences | 7.3% | 3.7% | 6.3% | ▲ 15.5% |
| Violence against the person | 6.5% | 3.3% | 6.1% | ▲ 7.4% |
| of which: Robbery of personal property | 6.2% | 3.2% | 5.7% | ▲ 9.5% |
| of which: Other Sexual Offences | 5.5% | 2.8% | 4.9% | ▲ 10.3% |
| Criminal damage and arson | 5.1% | 2.6% | 4.7% | ▲ 9% |
| of which: Residential Burglary | 5% | 2.5% | 4.7% | ▲ 7.7% |
| Sexual offences | 4.7% | 2.4% | 4.2% | ▲ 12.3% |
| of which: Rape Offences | 3.4% | 1.7% | 2.8% | ▲ 19.1% |
| of which: Vehicle offences | 2.8% | 1.4% | 2.4% | ▲ 18.2% |
Source
- Dataset
- Crime outcomes in England and Wales
- Rows
- ; values are the sum of the published rows for each offence group and period.
- Caveat
- Other outcome types, outcomes assigned after first publication, or offences recorded in earlier years.
- Parent metric
- Charge rate
- API
- /api/metrics/charge_rate_by_offence_group/vintages