Home Office · Immigration system statistics: asylum claims and initial decisions datasets · 8 values
Asylum claims by age
The number of people (main applicants and their dependants) who claimed asylum in the UK in each quarter, split by age group at the time of the claim.
latest 12 months to 2026 Q2; 4 quarters summed · total 117,212 people · published 27 August 2026
| Age | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| 18 to 29 | 40,894 | 34.9% | 51,056 | ▼ 19.9% |
| Total (pre-2009) | 31,314 | 26.7% | 28,300 | ▲ 10.7% |
| 30 to 49 | 26,323 | 22.5% | 33,880 | ▼ 22.3% |
| 17 and under | 15,533 | 13.3% | 19,559 | ▼ 20.6% |
| 50 to 69 | 2,770 | 2.4% | 3,678 | ▼ 24.7% |
| 70 and over | 371 | 0.3% | 412 | ▼ 10% |
| Unknown Age | 5 | 0% | 6 | ▼ 16.7% |
| Unknown age | 2 | 0% | — | — |
Source
- Dataset
- Immigration system statistics: asylum claims and initial decisions datasets · sheet Data_Asy_D01
- Rows
- all rows; values are the sum of the published rows for each age and period.
- Caveat
- Ages established by later age assessment, or the number of cases (main applicants only).
- Parent metric
- Asylum claims
- API
- /api/metrics/asylum_claims_by_age/vintages