Home Office · reason for leaving detention: Returned
People leaving immigration detention: Returned
4 periods to 2026 Q2
9,888 people
People leaving immigration detention for Returned totalled 9,888 people in the 4 periods to 2026 Q2, up 3.7% (350) on the 4 periods before.
- Home Office dataset
- Data_Det_D03
- all rows; Reason for leaving detention=Returned
- column “Leaving”
- sum of 674 rows per period
- published 27 August 2026
2010 Q1 to 2026 Q2
The chart as a table
| Period | People leaving immigration detention by reason |
|---|---|
| 2010 Q1 | 4,209 people |
| 2010 Q2 | 3,940 people |
| 2010 Q3 | 4,326 people |
| 2010 Q4 | 4,102 people |
| 2011 Q1 | 4,326 people |
| 2011 Q2 | 3,854 people |
| 2011 Q3 | 4,085 people |
| 2011 Q4 | 4,571 people |
| 2012 Q1 | 4,275 people |
| 2012 Q2 | 4,277 people |
| 2012 Q3 | 4,278 people |
| 2012 Q4 | 4,416 people |
| 2013 Q1 | 4,169 people |
| 2013 Q2 | 4,421 people |
| 2013 Q3 | 4,131 people |
| 2013 Q4 | 4,212 people |
| 2014 Q1 | 3,985 people |
| 2014 Q2 | 3,855 people |
| 2014 Q3 | 3,957 people |
| 2014 Q4 | 3,876 people |
| 2015 Q1 | 3,762 people |
| 2015 Q2 | 3,973 people |
| 2015 Q3 | 3,568 people |
| 2015 Q4 | 3,803 people |
| 2016 Q1 | 3,314 people |
| 2016 Q2 | 3,528 people |
| 2016 Q3 | 3,205 people |
| 2016 Q4 | 3,426 people |
| 2017 Q1 | 3,591 people |
| 2017 Q2 | 3,155 people |
| 2017 Q3 | 3,199 people |
| 2017 Q4 | 3,233 people |
| 2018 Q1 | 3,066 people |
| 2018 Q2 | 2,785 people |
| 2018 Q3 | 2,572 people |
| 2018 Q4 | 2,729 people |
| 2019 Q1 | 2,396 people |
| 2019 Q2 | 2,253 people |
| 2019 Q3 | 2,104 people |
| 2019 Q4 | 2,328 people |
| 2020 Q1 | 1,642 people |
| 2020 Q2 | 410 people |
| 2020 Q3 | 1,009 people |
| 2020 Q4 | 1,005 people |
| 2021 Q1 | 656 people |
| 2021 Q2 | 1,030 people |
| 2021 Q3 | 700 people |
| 2021 Q4 | 712 people |
| 2022 Q1 | 1,058 people |
| 2022 Q2 | 1,000 people |
| 2022 Q3 | 1,274 people |
| 2022 Q4 | 874 people |
| 2023 Q1 | 1,395 people |
| 2023 Q2 | 1,798 people |
| 2023 Q3 | 1,739 people |
| 2023 Q4 | 2,050 people |
| 2024 Q1 | 2,074 people |
| 2024 Q2 | 2,118 people |
| 2024 Q3 | 2,273 people |
| 2024 Q4 | 2,486 people |
| 2025 Q1 | 2,391 people |
| 2025 Q2 | 2,388 people |
| 2025 Q3 | 2,444 people |
| 2025 Q4 | 2,960 people |
| 2026 Q1 | 2,177 people |
| 2026 Q2 | 2,307 people |
What this measures
The number of people who left immigration detention in each quarter, split by why they left — returned from the UK, bailed by the Secretary of State, bailed by an immigration judge, granted leave to enter or remain, or other.
What happened after release on bail, or the share of all detainees who are eventually removed — the same person can be detained and released more than once.
Source
- Dataset
- Immigration system statistics: people leaving immigration detention dataset
- Release
- Year ending June 2026, published 27 August 2026 · sha256 51b4d9100ad36864…
- All values
- People leaving immigration detention by reason for leaving detention