Home Office · age group: 40 and over
Small boat arrivals: 40 and over
4 periods to 2026 Q2
2,263 people
Small boat arrivals for 40 and over totalled 2,263 people in the 4 periods to 2026 Q2, down 31.2% (1,027) on the 4 periods before.
- Home Office dataset
- Data_IER_D01
- Method of entry=Small boat arrivals; Age Group=40 and over
- column “Number of detections”
- sum of 48 rows per period
- published 27 August 2026
2018 Q2 to 2026 Q2
The chart as a table
| Period | Small boat arrivals by age group |
|---|---|
| 2018 Q2 | 1 people |
| 2018 Q3 | 1 people |
| 2018 Q4 | 32 people |
| 2019 Q1 | 17 people |
| 2019 Q2 | 46 people |
| 2019 Q3 | 87 people |
| 2019 Q4 | 53 people |
| 2020 Q1 | 42 people |
| 2020 Q2 | 198 people |
| 2020 Q3 | 463 people |
| 2020 Q4 | 121 people |
| 2021 Q1 | 96 people |
| 2021 Q2 | 336 people |
| 2021 Q3 | 693 people |
| 2021 Q4 | 626 people |
| 2022 Q1 | 364 people |
| 2022 Q2 | 655 people |
| 2022 Q3 | 1,515 people |
| 2022 Q4 | 828 people |
| 2023 Q1 | 343 people |
| 2023 Q2 | 616 people |
| 2023 Q3 | 857 people |
| 2023 Q4 | 322 people |
| 2024 Q1 | 399 people |
| 2024 Q2 | 660 people |
| 2024 Q3 | 799 people |
| 2024 Q4 | 855 people |
| 2025 Q1 | 513 people |
| 2025 Q2 | 1,123 people |
| 2025 Q3 | 1,070 people |
| 2025 Q4 | 407 people |
| 2026 Q1 | 298 people |
| 2026 Q2 | 488 people |
What this measures
The number of people detected arriving in the UK by small boat across the Channel in each quarter, split by age group as recorded at detection.
Ages established by later age assessment, arrivals by other illegal routes, or people who arrived undetected.
Source
- Dataset
- Immigration system statistics: illegal entry routes detailed dataset
- Release
- Year ending June 2026, published 27 August 2026 · sha256 72071ed0ce3777a2…
- All values
- Small boat arrivals by age group