Home Office · asylum case outcome group: Grant of Protection
Initial decisions on asylum claims from small boat arrivals: Grant of Protection
4 periods to 2025 Q4
18,435 decisions
Initial decisions on asylum claims from small boat arrivals for Grant of Protection totalled 18,435 decisions in the 4 periods to 2025 Q4, up 36.7% (4,952) on the 4 periods before.
- Home Office dataset
- Data_IER_D03
- all rows; Asylum Case Outcome Group=Grant of Protection
- column “Outcomes”
- sum of 159 rows per period
- published 27 August 2026
2018 Q3 to 2025 Q4
The chart as a table
| Period | Initial decisions on asylum claims from small boat arrivals by outcome |
|---|---|
| 2018 Q3 | 5 decisions |
| 2018 Q4 | 140 decisions |
| 2019 Q1 | 93 decisions |
| 2019 Q2 | 145 decisions |
| 2019 Q3 | 345 decisions |
| 2019 Q4 | 228 decisions |
| 2020 Q1 | 243 decisions |
| 2020 Q2 | 781 decisions |
| 2020 Q3 | 2,220 decisions |
| 2020 Q4 | 916 decisions |
| 2021 Q1 | 792 decisions |
| 2021 Q2 | 2,821 decisions |
| 2021 Q3 | 6,510 decisions |
| 2021 Q4 | 5,694 decisions |
| 2022 Q1 | 3,093 decisions |
| 2022 Q2 | 3,203 decisions |
| 2022 Q3 | 5,468 decisions |
| 2022 Q4 | 5,248 decisions |
| 2023 Q1 | 1,503 decisions |
| 2023 Q2 | 2,575 decisions |
| 2023 Q3 | 4,921 decisions |
| 2023 Q4 | 1,542 decisions |
| 2024 Q1 | 1,900 decisions |
| 2024 Q2 | 2,855 decisions |
| 2024 Q3 | 3,876 decisions |
| 2024 Q4 | 4,852 decisions |
| 2025 Q1 | 3,293 decisions |
| 2025 Q2 | 6,262 decisions |
| 2025 Q3 | 5,943 decisions |
| 2025 Q4 | 2,937 decisions |
What this measures
The outcomes to date of asylum claims made by people who arrived by small boat, counted in the quarter the person arrived and split by outcome group — grant of protection, grant of other leave, refused, withdrawn, administrative outcome, or awaiting an initial decision.
Final outcomes after appeal. Outcomes are restated at every release as claims resolve, so recent quarters show many claims still awaiting a decision and their split will change.
Source
- Dataset
- Immigration system statistics: small boat arrivals, asylum claims and NRM referrals datasets
- Release
- Year ending June 2026, published 27 August 2026 · sha256 72071ed0ce3777a2…
- All values
- Initial decisions on asylum claims from small boat arrivals by asylum case outcome group