Political party · one identity across Parliament and the Electoral Commission
Democratic Unionist Party
5 sitting MPs in the Commons membership record; £3,949,721 across 273 donations reported to the Electoral Commission, received 18 January 2019 to 30 June 2026.
Named in the records as
- “Democratic Unionist Party - D.U.P.” — Electoral Commission, tied by declared mapping in Civometry's registry
- “Democratic Unionist Party” — UK Parliament, tied by declared mapping in Civometry's registry
Parliament and the Electoral Commission name parties differently and neither keys the other. The mapping between them is declared in Civometry's registry by hand, never inferred from resemblance. Every recorded relationship is on the entity page.
Sitting MPs
- Carla Lockhart — Upper Bann
- Gavin Robinson — Belfast East
- Jim Shannon — Strangford
- Mr Gregory Campbell — East Londonderry
- Sammy Wilson — East Antrim
Source: UK Parliament Members API (Open Parliament Licence), the party as Parliament records it for each member today. A member who has changed party is recorded under the current one only.
Donations reported to the Electoral Commission
| Year | Donations | Value |
|---|---|---|
| 2019 | 37 | £534,481 |
| 2020 | 42 | £539,822 |
| 2021 | 41 | £492,124 |
| 2022 | 42 | £537,478 |
| 2023 | 38 | £504,404 |
| 2024 | 33 | £539,224 |
| 2025 | 27 | £560,867 |
| 2026 | 13 | £241,322 |
By donor status
| Status (the register’s own) | Donations | Value |
|---|---|---|
| Public Fund | 269 | £3,905,430 |
| Company | 2 | £33,250 |
| Individual | 2 | £11,041 |
Largest donors by reported value
| Donor (as identified in the graph) | Donations | Value | Received |
|---|---|---|---|
| Northern Ireland Assembly · donor | 163 | £1,356,930 | 31 January 2019 to 30 June 2026 |
| The Electoral Commission · donor | 15 | £1,094,556 | 24 June 2019 to 26 June 2026 |
| House of Commons · donor | 47 | £779,758 | 18 January 2019 to 26 June 2026 |
| House of Commons Fees Office · donor | 44 | £674,187 | 19 July 2019 to 27 March 2026 |
| MUTAGEL LIMITED · company | 1 | £30,000 | 1 April 2022 |
| Mr Ian Richard Kyle Paisley · donor | 1 | £9,041 | 29 June 2021 |
| MANOR ARCHITECTS LIMITED · company | 1 | £3,250 | 4 April 2022 |
| Mr John-Maurice Bradley · donor | 1 | £2,000 | 4 October 2021 |
Source: Electoral Commission register of donations, received 1 January 2019 onward. A company is identified by the registration number the register itself carries; an individual is identified by the exact name the register publishes, so one person reported under two spellings appears twice and is not merged. A donation is a lawful, reported transaction; nothing on this page connects any donation to anything the party or its members did.