Political party · named only in Electoral Commission records
Scottish Green Party
No sitting MP in the Commons membership record; £424,395 across 95 donations reported to the Electoral Commission, received 4 February 2019 to 15 June 2026.
Named in the records as
- “Scottish Green Party” — Electoral Commission, tied by exact name within one register
Only one register names this party, so it is kept scoped to that register: nothing is inferred about it from any other. Every recorded relationship is on the entity page.
Sitting MPs
The Commons membership record holds no sitting member for this party.
Source: UK Parliament Members API (Open Parliament Licence), the party as Parliament records it for each member today. A member who has changed party is recorded under the current one only.
Donations reported to the Electoral Commission
| Year | Donations | Value |
|---|---|---|
| 2019 | 14 | £70,747 |
| 2020 | 10 | £65,410 |
| 2021 | 9 | £43,141 |
| 2022 | 21 | £81,808 |
| 2023 | 14 | £82,045 |
| 2024 | 12 | £22,685 |
| 2025 | 11 | £43,267 |
| 2026 | 4 | £15,292 |
By donor status
| Status (the register’s own) | Donations | Value |
|---|---|---|
| Individual | 29 | £236,365 |
| Public Fund | 66 | £188,030 |
Largest donors by reported value
| Donor (as identified in the graph) | Donations | Value | Received |
|---|---|---|---|
| Scottish Parliament Corporate Body · donor | 59 | £174,928 | 4 February 2019 to 15 June 2026 |
| Mr Patrick Harvie · donor | 5 | £48,220 | 1 December 2019 to 1 September 2023 |
| Mr Ross John Greer · donor | 6 | £41,394 | 1 December 2019 to 1 October 2023 |
| Mr Mark Christopher Ruskell · donor | 5 | £38,846 | 1 December 2019 to 1 December 2023 |
| Ms Lorna Slater · donor | 2 | £18,827 | 1 December 2022 to 1 October 2023 |
| Ms Ariane Burgess · donor | 2 | £17,526 | 6 December 2022 to 1 December 2023 |
| Gillian Mackay · donor | 2 | £16,360 | 29 December 2022 to 1 November 2023 |
| Ms Alison Johnstone · donor | 2 | £15,912 | 1 December 2019 to 1 December 2020 |
| Mr Andrew Dearg Wightman · donor | 2 | £15,739 | 1 December 2019 to 1 December 2020 |
| Mr John Bradford Finnie · donor | 2 | £15,693 | 1 December 2019 to 1 December 2020 |
| Scottish Parliament · donor | 7 | £13,102 | 24 January 2022 to 9 December 2024 |
| Anne Thomas · donor | 1 | £7,848 | 1 December 2021 |
Source: Electoral Commission register of donations, received 1 January 2019 onward. A company is identified by the registration number the register itself carries; an individual is identified by the exact name the register publishes, so one person reported under two spellings appears twice and is not merged. A donation is a lawful, reported transaction; nothing on this page connects any donation to anything the party or its members did.