Political party · named only in Electoral Commission records
UK Independence Party (UKIP)
No sitting MP in the Commons membership record; £641,842 across 27 donations reported to the Electoral Commission, received 2 January 2019 to 29 April 2026.
Named in the records as
- “UK Independence Party (UKIP)” — Electoral Commission, tied by exact name within one register
Only one register names this party, so it is kept scoped to that register: nothing is inferred about it from any other. Every recorded relationship is on the entity page.
Sitting MPs
The Commons membership record holds no sitting member for this party.
Source: UK Parliament Members API (Open Parliament Licence), the party as Parliament records it for each member today. A member who has changed party is recorded under the current one only.
Donations reported to the Electoral Commission
| Year | Donations | Value |
|---|---|---|
| 2019 | 19 | £325,890 |
| 2021 | 3 | £81,885 |
| 2024 | 3 | £174,000 |
| 2025 | 1 | £19,045 |
| 2026 | 1 | £41,021 |
By donor status
| Status (the register’s own) | Donations | Value |
|---|---|---|
| Individual | 14 | £552,217 |
| Company | 13 | £89,625 |
Largest donors by reported value
| Donor (as identified in the graph) | Donations | Value | Received |
|---|---|---|---|
| Mr George Newport Pickstock · donor | 1 | £160,501 | 23 August 2019 |
| Mr Paul Anthony Campbell · donor | 2 | £150,000 | 24 April 2024 to 1 July 2024 |
| Mr Brian Barter · donor | 2 | £79,032 | 29 March 2021 to 18 May 2021 |
| UKIP PATRONS LTD · company | 1 | £78,025 | 25 February 2019 |
| Mr David Michael Perry · donor | 2 | £51,765 | 28 February 2019 to 28 June 2019 |
| Mr Ernest Robert Willescroft · donor | 1 | £41,021 | 29 April 2026 |
| Ms Eileen Bessant · donor | 1 | £24,000 | 23 May 2024 |
| The Reverend Gregory Hargrove · donor | 1 | £20,000 | 8 May 2019 |
| Mr William Alan Hall · donor | 1 | £19,045 | 17 January 2025 |
| SOVEREIGN DRAW LIMITED · company | 12 | £11,600 | 2 January 2019 to 13 December 2019 |
| Mr Alan James · donor | 1 | £2,853 | 8 September 2021 |
| Mr James Froggatt · donor | 1 | £2,000 | 26 March 2019 |
| Mr Stephen Beatty · donor | 1 | £2,000 | 25 April 2019 |
Source: Electoral Commission register of donations, received 1 January 2019 onward. A company is identified by the registration number the register itself carries; an individual is identified by the exact name the register publishes, so one person reported under two spellings appears twice and is not merged. A donation is a lawful, reported transaction; nothing on this page connects any donation to anything the party or its members did.