Political party · one identity across Parliament and the Electoral Commission
Plaid Cymru
4 sitting MPs in the Commons membership record; £2,707,856 across 155 donations reported to the Electoral Commission, received 16 January 2019 to 29 June 2026.
Named in the records as
- “Plaid Cymru - The Party of Wales” — Electoral Commission, tied by declared mapping in Civometry's registry
- “Plaid Cymru” — UK Parliament, tied by declared mapping in Civometry's registry
Parliament and the Electoral Commission name parties differently and neither keys the other. The mapping between them is declared in Civometry's registry by hand, never inferred from resemblance. Every recorded relationship is on the entity page.
Sitting MPs
- Ann Davies — Caerfyrddin
- Ben Lake — Ceredigion Preseli
- Liz Saville Roberts — Dwyfor Meirionnydd
- Llinos Medi — Ynys Môn
Source: UK Parliament Members API (Open Parliament Licence), the party as Parliament records it for each member today. A member who has changed party is recorded under the current one only.
Donations reported to the Electoral Commission
| Year | Donations | Value |
|---|---|---|
| 2019 | 18 | £397,930 |
| 2020 | 17 | £272,867 |
| 2021 | 20 | £378,460 |
| 2022 | 23 | £305,760 |
| 2023 | 18 | £302,894 |
| 2024 | 24 | £417,524 |
| 2025 | 22 | £342,519 |
| 2026 | 13 | £289,901 |
By donor status
| Status (the register’s own) | Donations | Value |
|---|---|---|
| Public Fund | 109 | £1,930,162 |
| Individual | 33 | £638,855 |
| Other | 4 | £97,641 |
| Registered Political Party | 7 | £31,198 |
| Unincorporated Association | 2 | £10,000 |
Largest donors by reported value
| Donor (as identified in the graph) | Donations | Value | Received |
|---|---|---|---|
| Gwasanaethau Corfforaethol, Tyr Cyffredin · donor | 75 | £708,304 | 23 July 2019 to 26 June 2026 |
| Y Comisiwn Etholiadol · donor | 8 | £586,905 | 24 June 2019 to 26 July 2024 |
| The Electoral Commission · donor | 4 | £317,226 | 15 May 2020 to 1 August 2025 |
| Electoral Commission · donor | 3 | £167,090 | 7 June 2022 to 29 June 2026 |
| Mr David Elwyn Brian Arnold · donor | 1 | £151,410 | 16 April 2026 |
| Julian Dunkerton · donor | 4 | £140,000 | 13 November 2019 to 14 November 2019 |
| Corporate Services, Tyr Cyffredin · donor | 13 | £105,682 | 3 April 2019 to 29 March 2023 |
| Mr Dylan Jones · donor | 10 | £105,000 | 22 May 2024 to 10 April 2026 |
| Estate of William Gordon Martin Lang · donor | 2 | £93,641 | 29 September 2021 to 23 February 2022 |
| Ms Delyth Ann George · donor | 3 | £78,000 | 3 June 2021 to 12 July 2023 |
| Mr Kenneth Harris · donor | 1 | £50,000 | 29 February 2024 |
| Mr J T Harry · donor | 1 | £27,743 | 13 August 2023 |
| Plaid Cymru - The Party of Wales · donor | 4 | £20,896 | 13 April 2022 to 31 May 2024 |
| House of Commons · donor | 3 | £20,027 | 25 October 2019 to 18 December 2019 |
| Mr Rhodri Lewis · donor | 1 | £20,000 | 22 December 2025 |
| Fees office · donor | 2 | £16,619 | 20 February 2019 to 20 March 2019 |
| Mr Alun Roberts · donor | 1 | £15,000 | 15 May 2024 |
| Mrs Gladys Heulwen Jones · donor | 1 | £14,902 | 16 January 2025 |
| Mr David Jenkins Davies · donor | 1 | £10,000 | 30 March 2022 |
| Fees Office · donor | 1 | £8,309 | 16 January 2019 |
| Mr Edward Huw Evans · donor | 1 | £8,300 | 12 October 2020 |
| David Senior · donor | 1 | £5,000 | 27 October 2022 |
| Mr Elwyn Vaughan · donor | 1 | £5,000 | 23 August 2024 |
| Rhondda Cynon Taf Councillors Group · donor | 1 | £5,000 | 16 June 2025 |
| Grwp Cynghorwyr Plaid Cymru Ceredigion · donor | 1 | £5,000 | 10 June 2024 |
Source: Electoral Commission register of donations, received 1 January 2019 onward. A company is identified by the registration number the register itself carries; an individual is identified by the exact name the register publishes, so one person reported under two spellings appears twice and is not merged. A donation is a lawful, reported transaction; nothing on this page connects any donation to anything the party or its members did.