Local authority · E09000007
Population in Camden
Every population series published for Camden, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Net internal migration by local authority
In Camden, net internal migration by local authority fell from -2,663 in Year to mid-2012 to -5,645 in Year to mid-2025, a change of 2,982 or 112.0% (ONS).
The chart as a table
| Period | Net internal migration by local authority |
|---|---|
| Year to mid-2012 | -2,663 people |
| Year to mid-2013 | -1,087 people |
| Year to mid-2014 | -2,507 people |
| Year to mid-2015 | -2,976 people |
| Year to mid-2016 | -3,303 people |
| Year to mid-2017 | -3,612 people |
| Year to mid-2018 | -2,862 people |
| Year to mid-2019 | -2,587 people |
| Year to mid-2020 | -3,804 people |
| Year to mid-2021 | -5,736 people |
| Year to mid-2022 | -2,274 people |
| Year to mid-2023 | -6,979 people |
| Year to mid-2024 | -5,639 people |
| Year to mid-2025 | -5,645 people |
ONS. Earlier years come from Internal migration net by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: -5,645 (Year to mid-2025). The national series and its methodology.
International migration into a local authority
In Camden, international migration into a local authority fell from 11,275 in Year to mid-2012 to 9,701 in Year to mid-2025, a change of 1,574 or 14.0% (ONS).
The chart as a table
| Period | International migration into a local authority |
|---|---|
| Year to mid-2012 | 11,275 people |
| Year to mid-2013 | 11,802 people |
| Year to mid-2014 | 12,444 people |
| Year to mid-2015 | 13,045 people |
| Year to mid-2016 | 13,307 people |
| Year to mid-2017 | 11,844 people |
| Year to mid-2018 | 12,947 people |
| Year to mid-2019 | 14,239 people |
| Year to mid-2020 | 12,578 people |
| Year to mid-2021 | 10,244 people |
| Year to mid-2022 | 14,926 people |
| Year to mid-2023 | 13,128 people |
| Year to mid-2024 | 12,249 people |
| Year to mid-2025 | 9,701 people |
ONS. Earlier years come from International migration in by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 9,701 (Year to mid-2025). The national series and its methodology.
International migration out of a local authority
In Camden, international migration out of a local authority rose from 7,172 in Year to mid-2012 to 8,825 in Year to mid-2025, a change of 1,653 or 23.0% (ONS).
The chart as a table
| Period | International migration out of a local authority |
|---|---|
| Year to mid-2012 | 7,172 people |
| Year to mid-2013 | 7,015 people |
| Year to mid-2014 | 7,812 people |
| Year to mid-2015 | 7,666 people |
| Year to mid-2016 | 7,492 people |
| Year to mid-2017 | 8,079 people |
| Year to mid-2018 | 8,392 people |
| Year to mid-2019 | 9,609 people |
| Year to mid-2020 | 8,231 people |
| Year to mid-2021 | 4,945 people |
| Year to mid-2022 | 7,278 people |
| Year to mid-2023 | 7,126 people |
| Year to mid-2024 | 7,864 people |
| Year to mid-2025 | 8,825 people |
ONS. Earlier years come from International migration out by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 8,825 (Year to mid-2025). The national series and its methodology.
Net international migration by local authority
In Camden, net international migration by local authority fell from 4,103 in Year to mid-2012 to 876 in Year to mid-2025, a change of 3,227 or 78.6% (ONS).
The chart as a table
| Period | Net international migration by local authority |
|---|---|
| Year to mid-2012 | 4,103 people |
| Year to mid-2013 | 4,787 people |
| Year to mid-2014 | 4,632 people |
| Year to mid-2015 | 5,379 people |
| Year to mid-2016 | 5,815 people |
| Year to mid-2017 | 3,765 people |
| Year to mid-2018 | 4,555 people |
| Year to mid-2019 | 4,630 people |
| Year to mid-2020 | 4,347 people |
| Year to mid-2021 | 5,299 people |
| Year to mid-2022 | 7,648 people |
| Year to mid-2023 | 6,002 people |
| Year to mid-2024 | 4,385 people |
| Year to mid-2025 | 876 people |
ONS. Earlier years come from International migration net by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 876 (Year to mid-2025). The national series and its methodology.
Births by local authority
In Camden, births by local authority fell from 3,085 in Year to mid-2012 to 2,010 in Year to mid-2025, a change of 1,075 or 34.8% (ONS).
The chart as a table
| Period | Births by local authority |
|---|---|
| Year to mid-2012 | 3,085 people |
| Year to mid-2013 | 2,861 people |
| Year to mid-2014 | 2,679 people |
| Year to mid-2015 | 2,735 people |
| Year to mid-2016 | 2,756 people |
| Year to mid-2017 | 2,671 people |
| Year to mid-2018 | 2,498 people |
| Year to mid-2019 | 2,523 people |
| Year to mid-2020 | 2,340 people |
| Year to mid-2021 | 2,266 people |
| Year to mid-2022 | 2,194 people |
| Year to mid-2023 | 1,994 people |
| Year to mid-2024 | 1,988 people |
| Year to mid-2025 | 2,010 people |
ONS. Earlier years come from Births by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 2,010 (Year to mid-2025). The national series and its methodology.
Deaths by local authority
In Camden, deaths by local authority rose from 1,103 in Year to mid-2012 to 1,131 in Year to mid-2025, a change of 28 or 2.5% (ONS).
The chart as a table
| Period | Deaths by local authority |
|---|---|
| Year to mid-2012 | 1,103 people |
| Year to mid-2013 | 1,154 people |
| Year to mid-2014 | 1,047 people |
| Year to mid-2015 | 1,116 people |
| Year to mid-2016 | 1,136 people |
| Year to mid-2017 | 1,190 people |
| Year to mid-2018 | 1,188 people |
| Year to mid-2019 | 1,075 people |
| Year to mid-2020 | 1,383 people |
| Year to mid-2021 | 1,217 people |
| Year to mid-2022 | 1,178 people |
| Year to mid-2023 | 1,121 people |
| Year to mid-2024 | 1,034 people |
| Year to mid-2025 | 1,131 people |
ONS. Earlier years come from Deaths by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 1,131 (Year to mid-2025). The national series and its methodology.
Births minus deaths by local authority
In Camden, births minus deaths by local authority fell from 1,982 in Year to mid-2012 to 879 in Year to mid-2025, a change of 1,103 or 55.7% (ONS).
The chart as a table
| Period | Births minus deaths by local authority |
|---|---|
| Year to mid-2012 | 1,982 people |
| Year to mid-2013 | 1,707 people |
| Year to mid-2014 | 1,632 people |
| Year to mid-2015 | 1,619 people |
| Year to mid-2016 | 1,620 people |
| Year to mid-2017 | 1,481 people |
| Year to mid-2018 | 1,310 people |
| Year to mid-2019 | 1,448 people |
| Year to mid-2020 | 957 people |
| Year to mid-2021 | 1,049 people |
| Year to mid-2022 | 1,016 people |
| Year to mid-2023 | 873 people |
| Year to mid-2024 | 954 people |
| Year to mid-2025 | 879 people |
ONS. Earlier years come from Natural change by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 879 (Year to mid-2025). The national series and its methodology.
Other population change by local authority
In Camden, other population change by local authority rose from -3,862 in Year to mid-2012 to -10 in Year to mid-2025, a change of 3,852 or 99.7% (ONS).
The chart as a table
| Period | Other population change by local authority |
|---|---|
| Year to mid-2012 | -3,862 people |
| Year to mid-2013 | -3,706 people |
| Year to mid-2014 | -4,010 people |
| Year to mid-2015 | -4,085 people |
| Year to mid-2016 | -4,140 people |
| Year to mid-2017 | -3,825 people |
| Year to mid-2018 | -3,921 people |
| Year to mid-2019 | -4,270 people |
| Year to mid-2020 | -3,868 people |
| Year to mid-2021 | -4,412 people |
| Year to mid-2022 | -6 people |
| Year to mid-2023 | -13 people |
| Year to mid-2024 | 8 people |
| Year to mid-2025 | -10 people |
ONS. Earlier years come from Other population change by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: -10 (Year to mid-2025). The national series and its methodology.
Population by local authority
In Camden, population by local authority fell from 220,087 in Mid-2011 to 216,943 in Mid-2024, a change of 3,144 or 1.4% (ONS).
The chart as a table
| Period | Population by local authority |
|---|---|
| Mid-2011 | 220,087 people |
| Mid-2012 | 219,647 people |
| Mid-2013 | 221,348 people |
| Mid-2014 | 221,095 people |
| Mid-2015 | 221,032 people |
| Mid-2016 | 221,024 people |
| Mid-2017 | 218,833 people |
| Mid-2018 | 217,915 people |
| Mid-2019 | 217,136 people |
| Mid-2020 | 214,768 people |
| Mid-2021 | 210,968 people |
| Mid-2022 | 217,352 people |
| Mid-2023 | 217,235 people |
| Mid-2024 | 216,943 people |
ONS. Latest: 216,943 (Mid-2024). The national series and its methodology.