Local authority · S12000036
City of Edinburgh year by year
Every series published for City of Edinburgh, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax in Scotland | £812 | £837 | £867 | £889 | £915 | £960 | £1,001 | £1,041 | £1,083 | £1,126 | £1,152 | £1,169 | £1,169 | £1,169 | £1,169 | £1,169 | £1,169 | £1,169 | £1,169 | £1,169 | £1,169 | £1,204 | £1,240 | £1,277 | £1,339 | £1,339 | £1,379 | £1,448 | £1,448 | £1,564 | £1,626 | |||||||||||
| Crimes recorded by the police in Scotland | 36,117 | 39,790 | 38,076 | 36,815 | 32,673 | 32,032 | 32,175 | 34,976 | 38,116 | 39,483 | ||||||||||||||||||||||||||||||||
| Crimes and offences recorded in Scotland per 10,000 people | 727.9 | 794.6 | 755.6 | 724.3 | 641.2 | 633.4 | 625.3 | 667.3 | 718.2 | 744 | ||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £26,639 | £27,470 | £27,700 | £27,573 | £28,482 | £29,637 | £30,013 | £30,015 | £29,426 | £30,546 | £31,521 | £32,098 | £34,124 | £33,222 | £34,871 | £36,706 | £40,101 | £43,169 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £507 | £514 | £524 | £525 | £538 | £562 | £563 | £555 | £560 | £584 | £579 | £618 | £639 | £635 | £658 | £738 | £782 | £820 | ||||||||||||||||||||||||
| People claiming unemployment-related benefits | 28,260 | 26,030 | 20,355 | 16,235 | 16,180 | 18,595 | 21,195 | 20,000 | 18,140 | 16,195 | 14,500 | 10,320 | 9,820 | 8,180 | 6,925 | 6,430 | 6,575 | 7,105 | 6,580 | 6,585 | 6,590 | 5,100 | 6,965 | 10,175 | 10,225 | 11,115 | 10,565 | 8,820 | 6,070 | 5,065 | 4,930 | 4,480 | 4,420 | 6,970 | 17,780 | 10,735 | 8,630 | 8,370 | 8,980 | 9,125 | 10,225 | |
| Claimants as a proportion of residents aged 16 to 64 | 7.3% | 6.7% | 6.1% | 5.5% | 4.8% | 3.4% | 3.2% | 2.7% | 2.3% | 2.1% | 2.1% | 2.3% | 2.1% | 2.1% | 2.1% | 1.6% | 2.2% | 3.1% | 3.1% | 3.3% | 3.1% | 2.6% | 1.8% | 1.5% | 1.4% | 1.3% | 1.3% | 2% | 5% | 3.1% | 2.4% | 2.3% | 2.4% | 2.5% | 2.8% | |||||||
| Average house price | £139,580 | £149,470 | £173,928 | £192,249 | £171,308 | £185,286 | £184,599 | £173,741 | £171,267 | £180,195 | £191,781 | £199,069 | £195,466 | £210,755 | £227,520 | £238,161 | £247,145 | £260,601 | £273,500 | £270,167 | £278,146 | £293,404 | £303,067 | |||||||||||||||||||
| House price annual change | 7.1% | 16.4% | 10.5% | -10.9% | 8.2% | -0.4% | -5.9% | -1.4% | 5.2% | 6.4% | 3.8% | -1.8% | 7.8% | 8% | 4.7% | 3.8% | 5.4% | 4.9% | -1.2% | 3% | 5.5% | 3.3% | ||||||||||||||||||||
| Net internal migration by local authority | 30 | 1,020 | -190 | 150 | 870 | 650 | 320 | -800 | -1,360 | -7,580 | -1,360 | -1,920 | -950 | |||||||||||||||||||||||||||||
| International migration into a local authority | 11,310 | 9,040 | 10,230 | 11,580 | 15,020 | 14,340 | 14,690 | 17,470 | 15,930 | 14,960 | 20,280 | 21,100 | 19,090 | |||||||||||||||||||||||||||||
| International migration out of a local authority | 9,320 | 9,370 | 8,960 | 6,360 | 10,330 | 11,020 | 12,150 | 12,450 | 12,770 | 11,070 | 9,350 | 8,970 | 11,170 | |||||||||||||||||||||||||||||
| Net international migration by local authority | 1,990 | -340 | 1,270 | 5,230 | 4,690 | 3,320 | 2,540 | 5,010 | 3,150 | 3,890 | 10,930 | 12,130 | 7,920 | |||||||||||||||||||||||||||||
| Births by local authority | 5,485 | 5,549 | 5,601 | 5,401 | 5,287 | 5,123 | 5,032 | 4,760 | 4,584 | 4,606 | 4,574 | 4,266 | 4,300 | |||||||||||||||||||||||||||||
| Deaths by local authority | 4,291 | 4,314 | 4,034 | 4,381 | 4,318 | 4,237 | 4,518 | 4,212 | 4,852 | 4,420 | 4,698 | 4,928 | 4,548 | |||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,194 | 1,235 | 1,567 | 1,020 | 969 | 886 | 514 | 548 | -268 | 186 | -124 | -662 | -248 | |||||||||||||||||||||||||||||
| Other population change by local authority | -724 | 325 | -27 | -1,390 | -609 | -286 | -214 | -398 | -252 | -306 | -626 | 12 | -182 | |||||||||||||||||||||||||||||
| Population by local authority | 477,940 | 480,420 | 482,650 | 485,270 | 490,280 | 496,200 | 500,770 | 503,920 | 508,280 | 509,550 | 505,750 | 514,570 | 524,140 | 530,680 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.