Local authority · S12000042
Dundee City year by year
Every series published for Dundee City, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax in Scotland | £801 | £920 | £990 | £1,034 | £1,056 | £1,046 | £1,079 | £1,089 | £1,135 | £1,180 | £1,211 | £1,211 | £1,211 | £1,211 | £1,211 | £1,211 | £1,211 | £1,211 | £1,211 | £1,211 | £1,211 | £1,241 | £1,278 | £1,316 | £1,379 | £1,379 | £1,419 | £1,486 | £1,486 | £1,605 | £1,730 | |||||||||||
| Crimes recorded by the police in Scotland | 11,065 | 11,036 | 11,099 | 12,083 | 12,735 | 12,004 | 12,543 | 12,573 | 11,771 | 13,924 | ||||||||||||||||||||||||||||||||
| Crimes and offences recorded in Scotland per 10,000 people | 751.6 | 746.6 | 751.1 | 814.8 | 860.1 | 817.8 | 844.8 | 838 | 785.4 | 929 | ||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £23,125 | £22,579 | £23,012 | £21,810 | £21,913 | £23,467 | £24,021 | £24,086 | £24,800 | £26,289 | £26,339 | £27,346 | £29,570 | £27,636 | £29,071 | £30,628 | £33,925 | £34,860 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £440 | £419 | £441 | £446 | £432 | £463 | £467 | £463 | £484 | £523 | £509 | £543 | £575 | £567 | £587 | £625 | £663 | £676 | ||||||||||||||||||||||||
| People claiming unemployment-related benefits | 14,110 | 12,660 | 10,340 | 8,965 | 8,210 | 8,765 | 9,325 | 8,935 | 8,005 | 7,660 | 7,535 | 5,815 | 5,460 | 5,140 | 4,785 | 4,685 | 4,365 | 3,870 | 3,430 | 3,405 | 3,475 | 3,230 | 4,000 | 4,890 | 5,160 | 5,315 | 5,295 | 4,385 | 3,395 | 2,890 | 3,215 | 3,175 | 4,270 | 4,455 | 6,805 | 4,875 | 4,055 | 3,970 | 3,805 | 3,670 | 4,105 | |
| Claimants as a proportion of residents aged 16 to 64 | 9.3% | 9.2% | 8.2% | 7.9% | 7.7% | 5.9% | 5.6% | 5.4% | 5% | 5% | 4.7% | 4.1% | 3.7% | 3.6% | 3.7% | 3.4% | 4.2% | 5.1% | 5.3% | 5.4% | 5.4% | 4.5% | 3.5% | 3% | 3.3% | 3.3% | 4.4% | 4.6% | 6.9% | 5% | 4.1% | 4% | 3.9% | 3.7% | 4.2% | |||||||
| Average house price | £70,392 | £82,994 | £99,500 | £108,048 | £104,639 | £107,037 | £106,323 | £102,645 | £104,691 | £103,645 | £109,327 | £113,703 | £115,019 | £113,601 | £118,254 | £116,486 | £125,280 | £134,122 | £133,903 | £136,398 | £138,510 | £141,525 | £150,945 | |||||||||||||||||||
| House price annual change | 17.9% | 19.9% | 8.6% | -3.2% | 2.3% | -0.7% | -3.5% | 2% | -1% | 5.5% | 4% | 1.2% | -1.2% | 4.1% | -1.5% | 7.5% | 7.1% | -0.2% | 1.9% | 1.5% | 2.2% | 5.7% | ||||||||||||||||||||
| Net internal migration by local authority | -150 | -110 | -370 | -510 | -630 | 140 | -210 | -110 | -470 | -1,370 | -120 | -530 | -1,180 | |||||||||||||||||||||||||||||
| International migration into a local authority | 1,810 | 1,520 | 1,460 | 1,660 | 2,020 | 2,030 | 2,250 | 2,740 | 2,750 | 2,380 | 3,890 | 3,990 | 3,440 | |||||||||||||||||||||||||||||
| International migration out of a local authority | 1,430 | 1,510 | 1,470 | 1,120 | 1,450 | 1,500 | 1,820 | 1,890 | 2,170 | 1,890 | 1,620 | 1,340 | 2,000 | |||||||||||||||||||||||||||||
| Net international migration by local authority | 370 | 10 | -10 | 550 | 570 | 530 | 440 | 840 | 580 | 490 | 2,270 | 2,640 | 1,430 | |||||||||||||||||||||||||||||
| Births by local authority | 1,768 | 1,667 | 1,619 | 1,635 | 1,541 | 1,594 | 1,469 | 1,432 | 1,406 | 1,290 | 1,272 | 1,291 | 1,355 | |||||||||||||||||||||||||||||
| Deaths by local authority | 1,666 | 1,681 | 1,470 | 1,763 | 1,696 | 1,761 | 1,791 | 1,667 | 1,883 | 1,738 | 1,827 | 1,848 | 1,749 | |||||||||||||||||||||||||||||
| Births minus deaths by local authority | 102 | -14 | 149 | -128 | -155 | -167 | -322 | -235 | -477 | -448 | -555 | -557 | -394 | |||||||||||||||||||||||||||||
| Other population change by local authority | 28 | 114 | 21 | 48 | 105 | 87 | 62 | 15 | 157 | 38 | 85 | 17 | -16 | |||||||||||||||||||||||||||||
| Population by local authority | 147,200 | 147,560 | 147,560 | 147,360 | 147,320 | 147,220 | 147,810 | 147,770 | 148,290 | 148,070 | 146,790 | 148,470 | 150,030 | 149,880 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.