Local authority · E09000018
Hounslow year by year
Every series published for Hounslow, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,607 | £1,702 | £1,774 | £1,882 | £1,991 | £2,086 | £2,186 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £27,714 | £28,121 | £29,053 | £29,236 | £30,000 | £30,037 | £30,099 | £29,323 | £30,901 | £31,792 | £32,162 | £34,682 | £34,804 | £32,548 | £38,444 | £39,500 | £40,870 | |||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £504 | £537 | £551 | £550 | £564 | £559 | £563 | £561 | £586 | £597 | £617 | £659 | £589 | £677 | £707 | £729 | £767 | £808 | ||||||||||||||||||||||||
| Average private rent a month | £1,383 | £1,440 | £1,358 | £1,299 | £1,364 | £1,342 | £1,352 | £1,456 | £1,645 | £1,877 | £1,897 | £1,945 | ||||||||||||||||||||||||||||||
| Private rent annual change | 4.1% | -5.7% | -4.3% | 4.9% | -1.6% | 0.8% | 7.7% | 13% | 14.1% | 1.1% | 3.1% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 8,965 | 7,020 | 4,835 | 3,695 | 5,165 | 9,030 | 11,720 | 10,930 | 9,280 | 8,610 | 7,565 | 4,530 | 3,585 | 2,875 | 2,090 | 2,625 | 3,150 | 3,155 | 3,040 | 3,390 | 3,305 | 2,710 | 3,520 | 5,595 | 4,875 | 5,345 | 4,910 | 3,925 | 3,130 | 2,820 | 3,880 | 4,825 | 5,610 | 6,260 | 16,835 | 11,445 | 9,205 | 9,775 | 10,610 | 10,030 | 10,230 | |
| Claimants as a proportion of residents aged 16 to 64 | 8.8% | 8.2% | 7% | 6.4% | 5.5% | 3.2% | 2.5% | 2% | 1.4% | 1.8% | 2.1% | 2.1% | 2% | 2.2% | 2.1% | 1.7% | 2.1% | 3.3% | 2.8% | 3% | 2.7% | 2.2% | 1.7% | 1.5% | 2% | 2.5% | 2.9% | 3.2% | 8.6% | 5.9% | 4.7% | 4.9% | 5.2% | 4.9% | 5% | |||||||
| Average house price | £83,481 | £87,169 | £103,884 | £114,908 | £140,623 | £156,483 | £180,913 | £214,484 | £231,626 | £251,074 | £252,793 | £273,480 | £309,518 | £269,400 | £279,422 | £289,937 | £294,190 | £311,959 | £342,647 | £388,184 | £418,887 | £444,622 | £458,920 | £456,066 | £467,876 | £486,715 | £476,206 | £534,387 | £498,443 | £525,299 | £519,400 | £512,888 | ||||||||||
| House price annual change | 4.4% | 19.2% | 10.6% | 22.4% | 11.3% | 15.6% | 18.6% | 8% | 8.4% | 0.7% | 8.2% | 13.2% | -13% | 3.7% | 3.8% | 1.5% | 6% | 9.8% | 13.3% | 7.9% | 6.1% | 3.2% | -0.6% | 2.6% | 4% | -2.2% | 12.2% | -6.7% | 5.4% | -1.1% | 1.1% | |||||||||||
| Net internal migration by local authority | -2,005 | -2,779 | -4,069 | -4,504 | -5,705 | -5,761 | -5,061 | -4,682 | -5,288 | -7,912 | -7,167 | -6,693 | -6,674 | -5,634 | ||||||||||||||||||||||||||||
| International migration into a local authority | 7,643 | 7,418 | 8,798 | 8,962 | 9,652 | 8,083 | 9,136 | 9,780 | 7,783 | 7,758 | 10,509 | 13,911 | 12,803 | 8,416 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 5,953 | 5,301 | 5,277 | 5,432 | 5,934 | 5,133 | 4,726 | 5,726 | 6,332 | 5,474 | 4,066 | 3,203 | 3,956 | 5,381 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 1,690 | 2,117 | 3,521 | 3,530 | 3,718 | 2,950 | 4,410 | 4,054 | 1,451 | 2,284 | 6,443 | 10,708 | 8,847 | 3,035 | ||||||||||||||||||||||||||||
| Births by local authority | 4,671 | 4,512 | 4,344 | 4,339 | 4,400 | 4,276 | 4,057 | 3,869 | 3,877 | 3,665 | 3,570 | 3,537 | 3,678 | 3,624 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,427 | 1,464 | 1,415 | 1,503 | 1,464 | 1,568 | 1,527 | 1,479 | 1,861 | 1,818 | 1,594 | 1,732 | 1,627 | 1,566 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 3,244 | 3,048 | 2,929 | 2,836 | 2,936 | 2,708 | 2,530 | 2,390 | 2,016 | 1,847 | 1,976 | 1,805 | 2,051 | 2,058 | ||||||||||||||||||||||||||||
| Other population change by local authority | 2,728 | 2,577 | 2,845 | 2,462 | 2,555 | 2,619 | 2,434 | 2,460 | 1,942 | 2,172 | -220 | 205 | -21 | -20 | ||||||||||||||||||||||||||||
| Population by local authority | 254,927 | 260,584 | 265,547 | 270,773 | 275,097 | 278,601 | 281,117 | 285,430 | 289,652 | 289,773 | 288,164 | 289,196 | 295,221 | 299,424 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.