Local authority · E07000091
Population in New Forest
Every population series published for New Forest, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Net internal migration by local authority
In New Forest, net internal migration by local authority rose from 935 in Year to mid-2012 to 1,499 in Year to mid-2025, a change of 564 or 60.3% (ONS).
The chart as a table
| Period | Net internal migration by local authority |
|---|---|
| Year to mid-2012 | 935 people |
| Year to mid-2013 | 924 people |
| Year to mid-2014 | 1,077 people |
| Year to mid-2015 | 823 people |
| Year to mid-2016 | 721 people |
| Year to mid-2017 | 698 people |
| Year to mid-2018 | 1,040 people |
| Year to mid-2019 | 575 people |
| Year to mid-2020 | 134 people |
| Year to mid-2021 | 1,574 people |
| Year to mid-2022 | 473 people |
| Year to mid-2023 | 361 people |
| Year to mid-2024 | 1,164 people |
| Year to mid-2025 | 1,499 people |
ONS. Earlier years come from Internal migration net by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 1,499 (Year to mid-2025). The national series and its methodology.
International migration into a local authority
In New Forest, international migration into a local authority rose from 595 in Year to mid-2012 to 664 in Year to mid-2025, a change of 69 or 11.6% (ONS).
The chart as a table
| Period | International migration into a local authority |
|---|---|
| Year to mid-2012 | 595 people |
| Year to mid-2013 | 665 people |
| Year to mid-2014 | 690 people |
| Year to mid-2015 | 700 people |
| Year to mid-2016 | 762 people |
| Year to mid-2017 | 735 people |
| Year to mid-2018 | 654 people |
| Year to mid-2019 | 612 people |
| Year to mid-2020 | 489 people |
| Year to mid-2021 | 446 people |
| Year to mid-2022 | 789 people |
| Year to mid-2023 | 1,058 people |
| Year to mid-2024 | 908 people |
| Year to mid-2025 | 664 people |
ONS. Earlier years come from International migration in by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 664 (Year to mid-2025). The national series and its methodology.
International migration out of a local authority
In New Forest, international migration out of a local authority rose from 618 in Year to mid-2012 to 806 in Year to mid-2025, a change of 188 or 30.4% (ONS).
The chart as a table
| Period | International migration out of a local authority |
|---|---|
| Year to mid-2012 | 618 people |
| Year to mid-2013 | 562 people |
| Year to mid-2014 | 585 people |
| Year to mid-2015 | 597 people |
| Year to mid-2016 | 580 people |
| Year to mid-2017 | 634 people |
| Year to mid-2018 | 684 people |
| Year to mid-2019 | 682 people |
| Year to mid-2020 | 621 people |
| Year to mid-2021 | 551 people |
| Year to mid-2022 | 513 people |
| Year to mid-2023 | 469 people |
| Year to mid-2024 | 458 people |
| Year to mid-2025 | 806 people |
ONS. Earlier years come from International migration out by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 806 (Year to mid-2025). The national series and its methodology.
Net international migration by local authority
In New Forest, net international migration by local authority fell from -23 in Year to mid-2012 to -142 in Year to mid-2025, a change of 119 or 517.4% (ONS).
The chart as a table
| Period | Net international migration by local authority |
|---|---|
| Year to mid-2012 | -23 people |
| Year to mid-2013 | 103 people |
| Year to mid-2014 | 105 people |
| Year to mid-2015 | 103 people |
| Year to mid-2016 | 182 people |
| Year to mid-2017 | 101 people |
| Year to mid-2018 | -30 people |
| Year to mid-2019 | -70 people |
| Year to mid-2020 | -132 people |
| Year to mid-2021 | -105 people |
| Year to mid-2022 | 276 people |
| Year to mid-2023 | 589 people |
| Year to mid-2024 | 450 people |
| Year to mid-2025 | -142 people |
ONS. Earlier years come from International migration net by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: -142 (Year to mid-2025). The national series and its methodology.
Births by local authority
In New Forest, births by local authority fell from 1,671 in Year to mid-2012 to 1,087 in Year to mid-2025, a change of 584 or 34.9% (ONS).
The chart as a table
| Period | Births by local authority |
|---|---|
| Year to mid-2012 | 1,671 people |
| Year to mid-2013 | 1,649 people |
| Year to mid-2014 | 1,496 people |
| Year to mid-2015 | 1,502 people |
| Year to mid-2016 | 1,468 people |
| Year to mid-2017 | 1,434 people |
| Year to mid-2018 | 1,402 people |
| Year to mid-2019 | 1,401 people |
| Year to mid-2020 | 1,298 people |
| Year to mid-2021 | 1,281 people |
| Year to mid-2022 | 1,256 people |
| Year to mid-2023 | 1,163 people |
| Year to mid-2024 | 1,161 people |
| Year to mid-2025 | 1,087 people |
ONS. Earlier years come from Births by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 1,087 (Year to mid-2025). The national series and its methodology.
Deaths by local authority
In New Forest, deaths by local authority rose from 2,094 in Year to mid-2012 to 2,334 in Year to mid-2025, a change of 240 or 11.5% (ONS).
The chart as a table
| Period | Deaths by local authority |
|---|---|
| Year to mid-2012 | 2,094 people |
| Year to mid-2013 | 2,100 people |
| Year to mid-2014 | 1,965 people |
| Year to mid-2015 | 2,238 people |
| Year to mid-2016 | 2,107 people |
| Year to mid-2017 | 2,209 people |
| Year to mid-2018 | 2,312 people |
| Year to mid-2019 | 2,129 people |
| Year to mid-2020 | 2,372 people |
| Year to mid-2021 | 2,287 people |
| Year to mid-2022 | 2,316 people |
| Year to mid-2023 | 2,342 people |
| Year to mid-2024 | 2,409 people |
| Year to mid-2025 | 2,334 people |
ONS. Earlier years come from Deaths by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 2,334 (Year to mid-2025). The national series and its methodology.
Births minus deaths by local authority
In New Forest, births minus deaths by local authority fell from -423 in Year to mid-2012 to -1,247 in Year to mid-2025, a change of 824 or 194.8% (ONS).
The chart as a table
| Period | Births minus deaths by local authority |
|---|---|
| Year to mid-2012 | -423 people |
| Year to mid-2013 | -451 people |
| Year to mid-2014 | -469 people |
| Year to mid-2015 | -736 people |
| Year to mid-2016 | -639 people |
| Year to mid-2017 | -775 people |
| Year to mid-2018 | -910 people |
| Year to mid-2019 | -728 people |
| Year to mid-2020 | -1,074 people |
| Year to mid-2021 | -1,006 people |
| Year to mid-2022 | -1,060 people |
| Year to mid-2023 | -1,179 people |
| Year to mid-2024 | -1,248 people |
| Year to mid-2025 | -1,247 people |
ONS. Earlier years come from Natural change by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: -1,247 (Year to mid-2025). The national series and its methodology.
Other population change by local authority
In New Forest, other population change by local authority rose from -248 in Year to mid-2012 to -25 in Year to mid-2025, a change of 223 or 89.9% (ONS).
The chart as a table
| Period | Other population change by local authority |
|---|---|
| Year to mid-2012 | -248 people |
| Year to mid-2013 | -244 people |
| Year to mid-2014 | -200 people |
| Year to mid-2015 | -252 people |
| Year to mid-2016 | -222 people |
| Year to mid-2017 | -263 people |
| Year to mid-2018 | -191 people |
| Year to mid-2019 | -191 people |
| Year to mid-2020 | -102 people |
| Year to mid-2021 | -183 people |
| Year to mid-2022 | 31 people |
| Year to mid-2023 | 16 people |
| Year to mid-2024 | 26 people |
| Year to mid-2025 | -25 people |
ONS. Earlier years come from Other population change by local authority, 2012 to 2024, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: -25 (Year to mid-2025). The national series and its methodology.
Population by local authority
In New Forest, population by local authority fell from 176,789 in Mid-2011 to 176,116 in Mid-2024, a change of 673 or 0.4% (ONS).
The chart as a table
| Period | Population by local authority |
|---|---|
| Mid-2011 | 176,789 people |
| Mid-2012 | 177,030 people |
| Mid-2013 | 177,362 people |
| Mid-2014 | 177,875 people |
| Mid-2015 | 177,813 people |
| Mid-2016 | 177,855 people |
| Mid-2017 | 177,616 people |
| Mid-2018 | 177,525 people |
| Mid-2019 | 177,111 people |
| Mid-2020 | 175,937 people |
| Mid-2021 | 176,217 people |
| Mid-2022 | 175,937 people |
| Mid-2023 | 175,724 people |
| Mid-2024 | 176,116 people |
ONS. Latest: 176,116 (Mid-2024). The national series and its methodology.