Local authority · S12000021
North Ayrshire year by year
Every series published for North Ayrshire, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax in Scotland | £660 | £718 | £751 | £788 | £827 | £877 | £927 | £977 | £1,025 | £1,075 | £1,125 | £1,152 | £1,152 | £1,152 | £1,152 | £1,152 | £1,152 | £1,152 | £1,152 | £1,152 | £1,152 | £1,187 | £1,222 | £1,281 | £1,343 | £1,343 | £1,383 | £1,452 | £1,452 | £1,554 | £1,686 | |||||||||||
| Crimes recorded by the police in Scotland | 7,673 | 7,348 | 7,477 | 7,844 | 7,981 | 7,010 | 6,852 | 7,732 | 7,598 | 7,284 | ||||||||||||||||||||||||||||||||
| Crimes and offences recorded in Scotland per 10,000 people | 564.4 | 541 | 553.3 | 582.9 | 595.4 | 523.7 | 513.3 | 578.2 | 567 | 543.5 | ||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £23,232 | £23,165 | £24,289 | £25,095 | £24,910 | £26,438 | £26,964 | £25,532 | £27,282 | £29,234 | £30,361 | £29,950 | £30,857 | £32,295 | £33,656 | £35,474 | £37,898 | £40,312 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £431 | £426 | £471 | £487 | £454 | £484 | £507 | £481 | £522 | £564 | £563 | £552 | £598 | £625 | £636 | £706 | £742 | £791 | ||||||||||||||||||||||||
| People claiming unemployment-related benefits | 11,860 | 10,580 | 7,975 | 6,555 | 6,490 | 7,535 | 8,510 | 7,830 | 6,900 | 6,105 | 5,795 | 4,555 | 4,740 | 4,460 | 4,140 | 4,140 | 4,145 | 4,050 | 3,560 | 3,785 | 3,490 | 2,990 | 3,940 | 5,140 | 5,085 | 5,370 | 5,615 | 4,580 | 3,470 | 3,380 | 3,295 | 3,145 | 4,490 | 4,360 | 6,650 | 4,530 | 3,665 | 3,505 | 3,355 | 3,155 | 3,340 | |
| Claimants as a proportion of residents aged 16 to 64 | 9.7% | 8.9% | 7.9% | 7% | 6.6% | 5.2% | 5.4% | 5.1% | 4.7% | 4.8% | 4.8% | 4.7% | 4.1% | 4.3% | 4% | 3.4% | 4.5% | 5.9% | 5.8% | 6.1% | 6.5% | 5.3% | 4.1% | 4% | 3.9% | 3.8% | 5.4% | 5.3% | 8.2% | 5.6% | 4.6% | 4.4% | 4.2% | 3.9% | 4.2% | |||||||
| Average house price | £67,658 | £84,231 | £94,186 | £110,644 | £95,651 | £100,801 | £97,872 | £93,926 | £85,407 | £90,251 | £93,056 | £95,607 | £91,667 | £96,134 | £99,621 | £96,582 | £107,661 | £123,032 | £124,324 | £123,665 | £125,113 | £136,906 | £141,756 | |||||||||||||||||||
| House price annual change | 24.5% | 11.8% | 17.5% | -13.6% | 5.4% | -2.9% | -4% | -9.1% | 5.7% | 3.1% | 2.7% | -4.1% | 4.9% | 3.6% | -3.1% | 11.5% | 14.3% | 1% | -0.5% | 1.2% | 9.4% | 2.2% | ||||||||||||||||||||
| Net internal migration by local authority | -160 | -40 | 0 | 80 | 110 | 370 | 160 | 150 | 280 | 840 | 500 | 820 | 930 | |||||||||||||||||||||||||||||
| International migration into a local authority | 260 | 220 | 230 | 210 | 340 | 350 | 260 | 340 | 300 | 260 | 410 | 460 | 400 | |||||||||||||||||||||||||||||
| International migration out of a local authority | 440 | 400 | 340 | 320 | 410 | 400 | 500 | 390 | 470 | 410 | 390 | 120 | 120 | |||||||||||||||||||||||||||||
| Net international migration by local authority | -180 | -180 | -110 | -100 | -70 | -50 | -240 | -50 | -160 | -150 | 10 | 340 | 280 | |||||||||||||||||||||||||||||
| Births by local authority | 1,437 | 1,302 | 1,284 | 1,276 | 1,298 | 1,163 | 1,210 | 1,046 | 1,171 | 1,045 | 1,085 | 1,010 | 1,002 | |||||||||||||||||||||||||||||
| Deaths by local authority | 1,503 | 1,620 | 1,552 | 1,708 | 1,613 | 1,619 | 1,781 | 1,669 | 1,854 | 1,893 | 1,952 | 1,957 | 1,914 | |||||||||||||||||||||||||||||
| Births minus deaths by local authority | -66 | -318 | -268 | -432 | -315 | -456 | -571 | -623 | -683 | -848 | -867 | -947 | -912 | |||||||||||||||||||||||||||||
| Other population change by local authority | -34 | -2 | -52 | 2 | 5 | -14 | -29 | -47 | 23 | -22 | -23 | 17 | 2 | |||||||||||||||||||||||||||||
| Population by local authority | 138,090 | 137,640 | 137,100 | 136,670 | 136,220 | 135,950 | 135,810 | 135,130 | 134,570 | 134,040 | 133,860 | 133,490 | 133,720 | 134,010 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.