Local authority · W06000009
Energy in Pembrokeshire
Every energy series published for Pembrokeshire, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Pembrokeshire, mean domestic gas consumption per meter fell from 12,359 in 2012 to 9,714 in 2024, a change of 2,645 or 21.4% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 12,359 kWh a year |
| 2013 | 11,918 kWh a year |
| 2014 | 11,743 kWh a year |
| 2015 | 11,503 kWh a year |
| 2016 | 11,402 kWh a year |
| 2017 | 11,798 kWh a year |
| 2018 | 11,591 kWh a year |
| 2019 | 11,735 kWh a year |
| 2020 | 11,817 kWh a year |
| 2021 | 11,155 kWh a year |
| 2022 | 9,552 kWh a year |
| 2023 | 9,959 kWh a year |
| 2024 | 9,714 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 9,714 (2024). The national series and its methodology.
Mean domestic electricity consumption per meter
In Pembrokeshire, mean domestic electricity consumption per meter fell from 4,114 in 2012 to 3,425 in 2024, a change of 689 or 16.8% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 4,114 kWh a year |
| 2013 | 4,006 kWh a year |
| 2014 | 4,013 kWh a year |
| 2015 | 4,042 kWh a year |
| 2016 | 3,895 kWh a year |
| 2017 | 3,869 kWh a year |
| 2018 | 3,750 kWh a year |
| 2019 | 3,705 kWh a year |
| 2020 | 3,852 kWh a year |
| 2021 | 3,616 kWh a year |
| 2022 | 3,209 kWh a year |
| 2023 | 3,360 kWh a year |
| 2024 | 3,425 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 3,425 (2024). The national series and its methodology.