Local authority · E06000026
Plymouth year by year
Every series published for Plymouth, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,885 | £1,980 | £2,008 | £2,112 | £2,215 | £2,325 | £2,442 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £22,939 | £23,205 | £23,624 | £23,673 | £23,998 | £24,129 | £24,493 | £25,006 | £24,970 | £26,979 | £27,685 | £25,837 | £28,165 | £25,896 | £27,249 | £31,690 | £33,625 | £35,186 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £435 | £446 | £459 | £440 | £454 | £455 | £474 | £484 | £482 | £513 | £525 | £506 | £513 | £522 | £551 | £625 | £656 | £681 | ||||||||||||||||||||||||
| Average private rent a month | £681 | £689 | £698 | £706 | £717 | £739 | £764 | £805 | £865 | £927 | £983 | £1,001 | ||||||||||||||||||||||||||||||
| Private rent annual change | 1.3% | 1.2% | 1.2% | 1.5% | 3.2% | 3.4% | 5.3% | 7.5% | 7.2% | 6.1% | 5.2% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 15,100 | 13,470 | 11,360 | 9,000 | 10,790 | 14,750 | 16,360 | 14,885 | 13,430 | 12,900 | 11,045 | 8,320 | 6,760 | 5,600 | 3,990 | 3,845 | 3,675 | 3,280 | 3,110 | 3,300 | 3,365 | 2,980 | 4,630 | 5,915 | 5,910 | 6,395 | 5,785 | 4,325 | 3,055 | 3,155 | 3,475 | 3,390 | 5,120 | 5,405 | 9,895 | 6,795 | 5,445 | 5,625 | 5,805 | 5,815 | 6,070 | |
| Claimants as a proportion of residents aged 16 to 64 | 10% | 9.1% | 8.4% | 8% | 7% | 5.3% | 4.3% | 3.6% | 2.6% | 2.5% | 2.3% | 2.1% | 1.9% | 2% | 2% | 1.8% | 2.8% | 3.5% | 3.5% | 3.8% | 3.4% | 2.5% | 1.8% | 1.8% | 2% | 2% | 3% | 3.2% | 5.8% | 4% | 3.2% | 3.2% | 3.3% | 3.3% | 3.5% | |||||||
| Average house price | £39,022 | £40,309 | £43,101 | £44,053 | £47,601 | £55,113 | £66,796 | £86,489 | £100,927 | £125,597 | £128,337 | £141,739 | £150,297 | £132,547 | £133,669 | £132,832 | £127,314 | £132,528 | £137,709 | £145,834 | £151,700 | £152,801 | £160,526 | £165,816 | £166,394 | £173,447 | £190,202 | £212,433 | £204,369 | £211,243 | £217,805 | £222,817 | ||||||||||
| House price annual change | 3.3% | 6.9% | 2.2% | 8.1% | 15.8% | 21.2% | 29.5% | 16.7% | 24.4% | 2.2% | 10.4% | 6% | -11.8% | 0.8% | -0.6% | -4.2% | 4.1% | 3.9% | 5.9% | 4% | 0.7% | 5.1% | 3.3% | 0.3% | 4.2% | 9.7% | 11.7% | -3.8% | 3.4% | 3.1% | 4.4% | |||||||||||
| Net internal migration by local authority | -294 | -226 | -103 | -1,063 | -566 | -88 | 186 | -872 | -422 | -293 | 416 | -36 | -1,681 | -1,159 | ||||||||||||||||||||||||||||
| International migration into a local authority | 1,966 | 2,081 | 2,368 | 2,435 | 2,313 | 1,777 | 1,949 | 1,989 | 1,962 | 1,626 | 3,851 | 4,809 | 5,098 | 3,217 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 1,596 | 1,473 | 1,701 | 1,618 | 1,528 | 1,577 | 1,623 | 1,623 | 1,610 | 1,181 | 1,097 | 967 | 1,341 | 2,056 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 370 | 608 | 667 | 817 | 785 | 200 | 326 | 366 | 352 | 445 | 2,754 | 3,842 | 3,757 | 1,161 | ||||||||||||||||||||||||||||
| Births by local authority | 3,354 | 3,271 | 3,107 | 3,108 | 3,106 | 2,815 | 2,820 | 2,738 | 2,587 | 2,482 | 2,531 | 2,391 | 2,321 | 2,312 | ||||||||||||||||||||||||||||
| Deaths by local authority | 2,337 | 2,444 | 2,209 | 2,404 | 2,447 | 2,524 | 2,683 | 2,573 | 2,589 | 2,547 | 2,758 | 2,773 | 2,658 | 2,704 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,017 | 827 | 898 | 704 | 659 | 291 | 137 | 165 | -2 | -65 | -227 | -382 | -337 | -392 | ||||||||||||||||||||||||||||
| Other population change by local authority | 204 | 454 | 969 | 650 | 474 | 451 | -254 | -307 | -139 | -149 | -204 | -326 | -277 | -153 | ||||||||||||||||||||||||||||
| Population by local authority | 256,589 | 257,886 | 259,549 | 261,980 | 263,088 | 264,440 | 265,294 | 265,689 | 265,041 | 264,830 | 264,768 | 267,507 | 270,605 | 272,067 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.