Census 2011 and Census 2021 · ONS
Slough between the censuses
The census is taken once a decade, so what it gives Slough is two readings, ten years apart — not a trend. Each table below shows both censuses’ published counts, each year’s share of its own total, and the change. Where the two censuses named a category differently, the note under the table says exactly which labels are compared.
Religion
All usual residents: 140,205 in 2011, 158,500 in 2021 (+18,295). Shares are of each census’s own total.
| Category | 2011 | 2021 | Change | 2011 share | 2021 share | Share change |
|---|---|---|---|---|---|---|
| Christian | 57,726 | 50,664 | −7,062 | 41.2% | 32.0% | −9.2 pp |
| No religion | 17,024 | 20,726 | +3,702 | 12.1% | 13.1% | +0.9 pp |
| Muslim | 32,655 | 46,661 | +14,006 | 23.3% | 29.4% | +6.1 pp |
| Hindu | 8,643 | 12,343 | +3,700 | 6.2% | 7.8% | +1.6 pp |
| Sikh | 14,889 | 17,985 | +3,096 | 10.6% | 11.3% | +0.7 pp |
| Jewish | 87 | 85 | −2 | 0.1% | 0.1% | −0.0 pp |
| Buddhist | 743 | 776 | +33 | 0.5% | 0.5% | −0.0 pp |
| Other religion | 482 | 716 | +234 | 0.3% | 0.5% | +0.1 pp |
| Not stated | 7,956 | 8,544 | +588 | 5.7% | 5.4% | −0.3 pp |
The 2011 census called the voluntary non-answer “Religion not stated” and 2021 calls it “Not answered”; they are the same tick-box question left blank and are compared as one category.
Ethnic group (five broad groups)
All usual residents: 140,205 in 2011, 158,500 in 2021 (+18,295). Shares are of each census’s own total.
| Category | 2011 | 2021 | Change | 2011 share | 2021 share | Share change |
|---|---|---|---|---|---|---|
| White | 64,053 | 57,134 | −6,919 | 45.7% | 36.0% | −9.6 pp |
| Asian or Asian British | 55,697 | 74,093 | +18,396 | 39.7% | 46.7% | +7.0 pp |
| Black, African, Caribbean or Black British | 12,115 | 11,992 | −123 | 8.6% | 7.6% | −1.1 pp |
| Mixed or multiple ethnic groups | 4,758 | 6,311 | +1,553 | 3.4% | 4.0% | +0.6 pp |
| Other ethnic group | 3,582 | 8,970 | +5,388 | 2.6% | 5.7% | +3.1 pp |
The five broad groups are the ONS’s own harmonised comparison between the two censuses; 2021 renamed the groups (adding “Welsh” variants) without changing what they contain.
Born in and outside the UK
All usual residents: 140,205 in 2011, 158,500 in 2021 (+18,295). Shares are of each census’s own total.
| Category | 2011 | 2021 | Change | 2011 share | 2021 share | Share change |
|---|---|---|---|---|---|---|
| Born in the UK | 85,553 | 88,806 | +3,253 | 61.0% | 56.0% | −5.0 pp |
| Born outside the UK* | 54,652 | 69,694 | +15,042 | 39.0% | 44.0% | +5.0 pp |
* all usual residents minus born in the UK, both published census counts.
The 2011 census grouped birthplaces by EU membership and 2021 groups them by continent, so the detailed categories cannot be compared. Born in the UK is published in both; born outside the UK is all usual residents minus born in the UK — our subtraction of two published figures.
Who lives in social housing
On Census Day 2021, 10,265 of Slough’s 52,426 households rented from a council or another social landlord. Split by where the household reference person was born:
| Country of birth of household reference person | Social-rented households | Share of social housing | Share of all households |
|---|---|---|---|
| Born in the UK | 6,057 | 59% | 44.4% |
| Born in Ireland | 141 | 1.4% | 1% |
| Born in Europe outside the UK and Ireland | 880 | 8.6% | 14.1% |
| Born in Africa | 1,181 | 11.5% | 8.5% |
| Born in the Middle East or Asia | 1,754 | 17.1% | 30% |
| Born in the Americas or Caribbean | 245 | 2.4% | 1.9% |
| Born elsewhere | 7 | 0.1% | 0.2% |
Census 2021, tenure by country of birth of the household reference person (ONS create-a-custom-dataset). Country of birth is not nationality or citizenship. Social rented adds the two published categories (council and other social landlord); shares divide by the sum of the published cells, as ONS publishes no totals for this cross. Counts are households and carry the census’s small-count perturbation.
Who owns and who rents, by ethnic group
How Slough’s 52,417 households were housed on Census Day 2021, split by the ethnic group of the household reference person. Each row reads within its own group: of households whose reference person is in that group, the share owning, social renting and private renting.
| Ethnic group of household reference person | Households | Own | Social rent | Private rent | Other |
|---|---|---|---|---|---|
| White | 23,860 | 43.8% | 24.3% | 30.3% | 1.6% |
| Asian or Asian British | 20,442 | 59.6% | 10.7% | 29% | 0.7% |
| Black, Caribbean or African | 4,279 | 26.6% | 35.7% | 35.7% | 2.1% |
| Mixed or multiple ethnic groups | 1,150 | 30.9% | 31% | 36.7% | 1.4% |
| Any other ethnic group | 2,686 | 47.2% | 15% | 36.9% | 0.9% |
Census 2021, tenure by ethnic group of the household reference person (ONS create-a-custom-dataset), the six-group top-level classification. “Own” adds outright and mortgaged; “Other” is shared ownership and living rent free. Shares divide by the sum of the group’s published cells, as ONS publishes no totals for this cross; counts are households and carry the census’s small-count perturbation. Ethnic group is the reference person’s own answer and says nothing about other household members.
Work, by where people were born
On Census Day 2021, 73,700 of the 118,937 residents of Slough covered by the census work question (broadly, those aged 16 and over) were in employment. Split by country of birth:
| Country of birth | Residents 16+ | In employment | Share in employment |
|---|---|---|---|
| Born in the UK | 54,453 | 32,591 | 59.9% |
| Born in Ireland | 785 | 285 | 36.3% |
| Born in Europe outside the UK and Ireland | 17,597 | 13,450 | 76.4% |
| Born in Africa | 8,325 | 5,309 | 63.8% |
| Born in the Middle East or Asia | 35,852 | 21,037 | 58.7% |
| Born in the Americas or Caribbean | 1,757 | 925 | 52.6% |
| Born elsewhere | 168 | 103 | 61.3% |
Census 2021, economic activity by country of birth (ONS create-a-custom-dataset). The share is of all residents aged 16 and over, so it is not the official employment rate: a group with many retirees or students shows a lower share whatever its working-age employment is. Country of birth is not nationality. Shares divide by the sum of the published cells, as ONS publishes no totals for this cross; counts carry the census’s small-count perturbation.
Qualifications, by where people were born
Highest qualification held by Slough’s 118,933 residents covered by the census qualification question (broadly, those aged 16 and over), split by country of birth:
| Country of birth | Residents 16+ | Degree level or above | No qualifications | Other or unstated equivalence |
|---|---|---|---|---|
| Born in the UK | 54,453 | 30.8% | 16.6% | 2.1% |
| Born in Ireland | 787 | 19.4% | 42.1% | 6.2% |
| Born in Europe outside the UK and Ireland | 17,596 | 30.6% | 22.9% | 8% |
| Born in Africa | 8,322 | 43.1% | 17.4% | 3.6% |
| Born in the Middle East or Asia | 35,853 | 41.3% | 24.2% | 6.4% |
| Born in the Americas or Caribbean | 1,757 | 35.2% | 23.3% | 4.9% |
| Born elsewhere | 165 | 38.2% | 26.1% | 4.2% |
Census 2021, highest qualification by country of birth (ONS create-a-custom-dataset). Qualifications gained outside England and Wales with no stated equivalent are counted under “Other”, not under the named levels — so for people educated abroad the degree-level share is an undercount, by up to that column’s amount. Shares are of all residents aged 16 and over and divide by the sum of the published cells; country of birth is not nationality; counts carry the census’s small-count perturbation.
Social class of work, by where people were born
The census classifies every resident aged 16 and over by the kind of work they do or last did (NS-SEC). For the 118,940 residents of Slough the classification covers, split by country of birth:
| Country of birth | Residents 16+ | Higher managerial and professional (L1–L3) | Routine and semi-routine (L12–L13) | Never worked or long-term unemployed (L14) | Full-time students (L15) |
|---|---|---|---|---|---|
| Born in the UK | 54,459 | 11.8% | 21.3% | 9.2% | 11.4% |
| Born in Ireland | 788 | 7% | 33.9% | 11.2% | 1.6% |
| Born in Europe outside the UK and Ireland | 17,596 | 5.7% | 33.9% | 5% | 8.1% |
| Born in Africa | 8,326 | 9.9% | 25.7% | 12.7% | 6.3% |
| Born in the Middle East or Asia | 35,852 | 11.1% | 25.2% | 18.9% | 5% |
| Born in the Americas or Caribbean | 1,757 | 8.5% | 31.9% | 11.7% | 3.5% |
| Born elsewhere | 162 | 14.2% | 15.4% | 8.6% | 11.7% |
Census 2021, NS-SEC by country of birth (ONS create-a-custom-dataset). The four columns are the standard NS-SEC bands and do not sum to 100% — the classes between them are not shown. Country of birth is not nationality. Shares divide by the sum of the published cells, as ONS publishes no totals for this cross; counts carry the census’s small-count perturbation.
What this can and cannot say
These figures say how many people, and what share, identified each way on the two census days. They do not say why the make-up changed: births, deaths, people moving in and out, and people answering differently all move these numbers, and the census does not separate them. The area’s year-by-year components of change cover the why for total population.