Local authority · E09000028
Southwark year by year
Every series published for Southwark, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,441 | £1,528 | £1,595 | £1,693 | £1,793 | £1,878 | £1,967 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £31,728 | £33,371 | £33,347 | £33,340 | £33,818 | £34,102 | £32,978 | £33,921 | £33,975 | £35,012 | £36,159 | £39,130 | £38,403 | £38,087 | £41,845 | £44,991 | £43,723 | £48,681 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £577 | £618 | £609 | £627 | £631 | £632 | £621 | £642 | £643 | £670 | £672 | £709 | £733 | £729 | £780 | £818 | £882 | £940 | ||||||||||||||||||||||||
| Average private rent a month | £1,700 | £1,770 | £1,773 | £1,786 | £1,815 | £1,870 | £1,832 | £1,963 | £2,144 | £2,331 | £2,374 | £2,431 | ||||||||||||||||||||||||||||||
| Private rent annual change | 4.1% | 0.2% | 0.8% | 1.6% | 3% | -2% | 7.2% | 9.2% | 8.7% | 1.9% | 3.8% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 21,335 | 18,735 | 15,000 | 11,815 | 13,410 | 19,490 | 22,080 | 22,245 | 20,650 | 19,335 | 16,085 | 12,110 | 11,320 | 10,215 | 9,335 | 9,370 | 9,630 | 9,775 | 9,090 | 8,770 | 7,990 | 6,415 | 7,410 | 9,610 | 9,865 | 11,125 | 10,440 | 8,335 | 6,145 | 4,970 | 5,490 | 7,160 | 8,130 | 8,415 | 20,270 | 13,995 | 11,175 | 11,640 | 13,180 | 13,020 | 13,350 | |
| Claimants as a proportion of residents aged 16 to 64 | 14.6% | 14.5% | 13.5% | 12.3% | 10.2% | 7.6% | 7% | 6.1% | 5.3% | 5.2% | 5.4% | 5.5% | 5% | 4.7% | 4.1% | 3.2% | 3.7% | 4.7% | 4.7% | 5.2% | 4.8% | 3.8% | 2.8% | 2.2% | 2.4% | 3.1% | 3.5% | 3.6% | 8.7% | 6.1% | 4.8% | 4.9% | 5.6% | 5.5% | 5.6% | |||||||
| Average house price | £72,017 | £85,226 | £93,826 | £113,465 | £140,728 | £176,926 | £198,817 | £220,260 | £236,619 | £253,422 | £259,753 | £303,529 | £354,862 | £303,868 | £306,001 | £339,707 | £359,498 | £401,488 | £447,861 | £516,431 | £564,008 | £588,479 | £560,669 | £578,284 | £586,997 | £622,328 | £558,544 | £586,868 | £565,336 | £580,377 | £590,488 | £582,473 | ||||||||||
| House price annual change | 18.3% | 10.1% | 20.9% | 24% | 25.7% | 12.4% | 10.8% | 7.4% | 7.1% | 2.5% | 16.9% | 16.9% | -14.4% | 0.7% | 11% | 5.8% | 11.7% | 11.6% | 15.3% | 9.2% | 4.3% | -4.7% | 3.1% | 1.5% | 6% | -10.2% | 5.1% | -3.7% | 2.7% | 1.7% | 2.2% | |||||||||||
| Net internal migration by local authority | -2,024 | -2,218 | -4,317 | -2,319 | -3,916 | -3,360 | -2,997 | -2,753 | -4,182 | -10,067 | -5,092 | -5,380 | -6,040 | -7,494 | ||||||||||||||||||||||||||||
| International migration into a local authority | 11,227 | 11,579 | 12,188 | 12,419 | 12,468 | 10,240 | 11,693 | 12,146 | 10,181 | 9,509 | 11,560 | 13,291 | 12,353 | 8,957 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 7,403 | 6,980 | 8,044 | 7,610 | 7,737 | 7,670 | 7,528 | 8,759 | 7,835 | 5,323 | 5,937 | 5,621 | 6,865 | 7,928 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 3,824 | 4,599 | 4,144 | 4,809 | 4,731 | 2,570 | 4,165 | 3,387 | 2,346 | 4,186 | 5,623 | 7,670 | 5,488 | 1,029 | ||||||||||||||||||||||||||||
| Births by local authority | 5,028 | 4,908 | 4,663 | 4,641 | 4,509 | 4,397 | 4,310 | 4,103 | 3,927 | 3,390 | 3,448 | 3,393 | 3,224 | 3,218 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,332 | 1,320 | 1,321 | 1,363 | 1,339 | 1,380 | 1,393 | 1,375 | 1,614 | 1,440 | 1,409 | 1,495 | 1,367 | 1,419 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 3,696 | 3,588 | 3,342 | 3,278 | 3,170 | 3,017 | 2,917 | 2,728 | 2,313 | 1,950 | 2,039 | 1,898 | 1,857 | 1,799 | ||||||||||||||||||||||||||||
| Other population change by local authority | -1,135 | -1,179 | -1,352 | -1,405 | -1,313 | -1,307 | -1,233 | -1,263 | -1,013 | -1,362 | -5 | -30 | -4 | -26 | ||||||||||||||||||||||||||||
| Population by local authority | 288,717 | 293,078 | 297,868 | 299,685 | 304,048 | 306,720 | 307,640 | 310,492 | 312,591 | 312,055 | 306,762 | 309,327 | 313,485 | 314,786 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.