Local authority · E08000024
Sunderland year by year
Every series published for Sunderland, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,692 | £1,774 | £1,832 | £1,899 | £1,997 | £2,093 | £2,197 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £20,783 | £21,555 | £22,350 | £22,321 | £22,642 | £23,705 | £24,165 | £24,655 | £25,171 | £24,914 | £25,649 | £25,456 | £26,626 | £24,948 | £27,514 | £29,290 | £32,714 | £32,744 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £398 | £397 | £416 | £424 | £424 | £451 | £458 | £460 | £485 | £486 | £503 | £498 | £497 | £485 | £537 | £585 | £644 | £655 | ||||||||||||||||||||||||
| Average private rent a month | £521 | £530 | £527 | £529 | £532 | £539 | £551 | £571 | £598 | £651 | £693 | £704 | ||||||||||||||||||||||||||||||
| Private rent annual change | 1.7% | -0.7% | 0.5% | 0.6% | 1.3% | 2.1% | 3.6% | 4.8% | 8.9% | 6.5% | 4.6% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 27,080 | 23,655 | 19,605 | 15,835 | 15,395 | 17,305 | 18,230 | 17,600 | 16,170 | 15,375 | 12,500 | 9,960 | 9,500 | 8,660 | 8,000 | 7,265 | 6,460 | 5,835 | 4,910 | 5,290 | 5,905 | 5,485 | 7,980 | 10,255 | 9,220 | 10,130 | 10,015 | 7,590 | 5,520 | 5,025 | 5,585 | 5,450 | 7,095 | 8,435 | 13,355 | 9,670 | 7,955 | 7,070 | 7,520 | 6,510 | 6,790 | |
| Claimants as a proportion of residents aged 16 to 64 | 9.6% | 9.3% | 8.6% | 8.2% | 6.7% | 5.4% | 5.1% | 4.7% | 4.4% | 4% | 3.5% | 3.2% | 2.7% | 2.9% | 3.2% | 3% | 4.4% | 5.7% | 5.1% | 5.6% | 5.6% | 4.3% | 3.1% | 2.9% | 3.2% | 3.1% | 4.1% | 4.9% | 7.9% | 5.7% | 4.6% | 4% | 4.2% | 3.6% | 3.8% | |||||||
| Average house price | £37,675 | £38,801 | £40,369 | £40,457 | £43,264 | £43,144 | £48,495 | £60,568 | £77,590 | £101,160 | £106,022 | £115,735 | £118,822 | £106,004 | £105,222 | £104,683 | £99,590 | £98,013 | £98,700 | £98,003 | £102,689 | £105,455 | £108,103 | £108,052 | £110,052 | £114,055 | £127,189 | £134,591 | £134,108 | £135,881 | £144,190 | £143,216 | ||||||||||
| House price annual change | 3% | 4% | 0.2% | 6.9% | -0.3% | 12.4% | 24.9% | 28.1% | 30.4% | 4.8% | 9.2% | 2.7% | -10.8% | -0.7% | -0.5% | -4.9% | -1.6% | 0.7% | -0.7% | 4.8% | 2.7% | 2.5% | 0% | 1.9% | 3.6% | 11.5% | 5.8% | -0.4% | 1.3% | 6.1% | 4.6% | |||||||||||
| Net internal migration by local authority | -1,148 | -1,115 | -445 | -862 | -543 | -1,018 | -872 | -553 | -477 | 92 | -203 | -88 | -366 | -816 | ||||||||||||||||||||||||||||
| International migration into a local authority | 1,631 | 1,880 | 2,008 | 1,880 | 1,658 | 1,409 | 1,475 | 1,789 | 2,275 | 2,163 | 5,334 | 7,256 | 7,069 | 4,263 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 1,258 | 1,192 | 1,451 | 1,307 | 1,208 | 1,159 | 1,006 | 1,116 | 1,761 | 871 | 790 | 809 | 1,191 | 2,443 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 373 | 688 | 557 | 573 | 450 | 250 | 469 | 673 | 514 | 1,292 | 4,544 | 6,447 | 5,878 | 1,820 | ||||||||||||||||||||||||||||
| Births by local authority | 3,278 | 2,982 | 2,975 | 2,908 | 2,901 | 2,943 | 2,822 | 2,701 | 2,587 | 2,620 | 2,703 | 2,581 | 2,697 | 2,603 | ||||||||||||||||||||||||||||
| Deaths by local authority | 2,800 | 2,926 | 2,860 | 3,126 | 2,937 | 3,035 | 3,016 | 2,989 | 3,452 | 3,326 | 3,420 | 3,350 | 3,213 | 3,255 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 478 | 56 | 115 | -218 | -36 | -92 | -194 | -288 | -865 | -706 | -717 | -769 | -516 | -652 | ||||||||||||||||||||||||||||
| Other population change by local authority | 284 | 301 | 277 | 164 | 211 | 186 | 120 | 106 | 134 | 117 | 11 | 3 | 4 | 22 | ||||||||||||||||||||||||||||
| Population by local authority | 275,330 | 275,317 | 275,247 | 275,751 | 275,408 | 275,490 | 274,816 | 274,339 | 274,277 | 273,583 | 274,378 | 278,013 | 283,606 | 288,606 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.