Local authority · E07000216
Waverley year by year
Every series published for Waverley, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £2,031 | £2,091 | £2,188 | £2,263 | £2,371 | £2,484 | £2,605 | |||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £34,984 | £34,080 | £36,514 | £34,172 | £36,938 | £34,404 | £38,206 | £37,625 | £40,223 | £39,139 | £40,374 | £40,083 | £41,159 | £40,699 | £44,705 | £46,094 | £49,530 | £49,769 | ||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £622 | £604 | £659 | £679 | £676 | £649 | £700 | £692 | £771 | £748 | £718 | £761 | £779 | £712 | £757 | £872 | £953 | £958 | ||||||||||||||||||||||||
| Average private rent a month | £1,096 | £1,163 | £1,160 | £1,163 | £1,163 | £1,172 | £1,188 | £1,286 | £1,317 | £1,457 | £1,447 | £1,450 | ||||||||||||||||||||||||||||||
| Private rent annual change | 6.1% | -0.2% | 0.3% | -0% | 0.8% | 1.3% | 8.2% | 2.4% | 10.6% | -0.7% | -3.2% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 1,820 | 1,175 | 750 | 575 | 1,070 | 2,390 | 3,475 | 3,035 | 2,130 | 1,750 | 1,225 | 740 | 610 | 590 | 495 | 505 | 540 | 605 | 500 | 500 | 500 | 405 | 790 | 1,270 | 1,000 | 1,050 | 965 | 615 | 425 | 335 | 345 | 360 | 400 | 690 | 2,375 | 1,475 | 1,315 | 1,280 | 1,445 | 1,435 | 1,525 | |
| Claimants as a proportion of residents aged 16 to 64 | 4.8% | 4.2% | 3% | 2.4% | 1.7% | 1% | 0.8% | 0.8% | 0.7% | 0.7% | 0.7% | 0.8% | 0.7% | 0.7% | 0.7% | 0.5% | 1.1% | 1.7% | 1.4% | 1.4% | 1.3% | 0.8% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% | 0.9% | 3.2% | 1.9% | 1.7% | 1.6% | 1.8% | 1.8% | 1.9% | |||||||
| Average house price | £100,961 | £105,619 | £122,886 | £140,478 | £167,423 | £186,265 | £209,288 | £244,096 | £260,719 | £271,841 | £291,748 | £319,135 | £345,571 | £299,009 | £316,886 | £337,073 | £341,295 | £351,146 | £361,609 | £411,967 | £441,249 | £456,217 | £473,328 | £474,215 | £464,354 | £486,885 | £526,478 | £566,409 | £529,340 | £559,469 | £558,718 | £560,596 | ||||||||||
| House price annual change | 4.6% | 16.3% | 14.3% | 19.2% | 11.3% | 12.4% | 16.6% | 6.8% | 4.3% | 7.3% | 9.4% | 8.3% | -13.5% | 6% | 6.4% | 1.3% | 2.9% | 3% | 13.9% | 7.1% | 3.4% | 3.8% | 0.2% | -2.1% | 4.9% | 8.1% | 7.6% | -6.5% | 5.7% | -0.1% | -0.8% | |||||||||||
| Net internal migration by local authority | -13 | 620 | 389 | 314 | 4 | -18 | -78 | 396 | 656 | 2,374 | 948 | 1,758 | 1,205 | 2,424 | ||||||||||||||||||||||||||||
| International migration into a local authority | 788 | 777 | 896 | 953 | 1,008 | 859 | 910 | 864 | 914 | 974 | 1,410 | 1,608 | 1,393 | 1,077 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 825 | 805 | 845 | 852 | 838 | 950 | 1,027 | 1,053 | 985 | 824 | 768 | 712 | 726 | 854 | ||||||||||||||||||||||||||||
| Net international migration by local authority | -37 | -28 | 51 | 101 | 170 | -91 | -117 | -189 | -71 | 150 | 642 | 896 | 667 | 223 | ||||||||||||||||||||||||||||
| Births by local authority | 1,349 | 1,321 | 1,211 | 1,245 | 1,309 | 1,194 | 1,212 | 1,158 | 1,083 | 1,109 | 1,145 | 1,105 | 1,026 | 1,122 | ||||||||||||||||||||||||||||
| Deaths by local authority | 1,047 | 1,125 | 1,119 | 1,244 | 1,214 | 1,165 | 1,243 | 1,128 | 1,374 | 1,290 | 1,311 | 1,348 | 1,345 | 1,295 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 302 | 196 | 92 | 1 | 95 | 29 | -31 | 30 | -291 | -181 | -166 | -243 | -319 | -173 | ||||||||||||||||||||||||||||
| Other population change by local authority | 167 | 160 | 186 | 181 | 244 | 269 | 247 | 295 | 275 | 277 | 23 | 11 | -18 | 7 | ||||||||||||||||||||||||||||
| Population by local authority | 121,754 | 122,173 | 123,121 | 123,839 | 124,436 | 124,949 | 125,138 | 125,159 | 125,691 | 126,260 | 128,880 | 130,327 | 132,749 | 134,284 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.