Local authority · S12000039
Crime in West Dunbartonshire
Every crime series published for West Dunbartonshire, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Crimes recorded by the police in Scotland
In West Dunbartonshire, crimes recorded by the police in Scotland rose from 5,451 in the year ending March 2017 to 6,192 in the year ending March 2026, a change of 741 or 13.6% (Scottish Government).
The chart as a table
| Period | Crimes recorded by the police in Scotland |
|---|---|
| Year ending March 2017 | 5,451 crimes |
| Year ending March 2018 | 5,129 crimes |
| Year ending March 2019 | 5,549 crimes |
| Year ending March 2020 | 5,656 crimes |
| Year ending March 2021 | 6,502 crimes |
| Year ending March 2022 | 5,312 crimes |
| Year ending March 2023 | 5,180 crimes |
| Year ending March 2024 | 5,936 crimes |
| Year ending March 2025 | 5,832 crimes |
| Year ending March 2026 | 6,192 crimes |
Scottish Government. Latest: 6,192 (Year ending March 2026). The national series and its methodology.
Crimes and offences recorded in Scotland per 10,000 people
In West Dunbartonshire, crimes and offences recorded in Scotland per 10,000 people rose from 603.9 in the year ending March 2017 to 694.8 in the year ending March 2026, a change of 90.9 or 15.0% (Scottish Government).
The chart as a table
| Period | Crimes and offences recorded in Scotland per 10,000 people | National |
|---|---|---|
| Year ending March 2017 | 603.9 per 10,000 population | 554.8 |
| Year ending March 2018 | 569.1 per 10,000 population | 564.6 |
| Year ending March 2019 | 618.9 per 10,000 population | 566.9 |
| Year ending March 2020 | 631.5 per 10,000 population | 564.1 |
| Year ending March 2021 | 730.6 per 10,000 population | 553.6 |
| Year ending March 2022 | 600.2 per 10,000 population | 529.2 |
| Year ending March 2023 | 586.8 per 10,000 population | 531.2 |
| Year ending March 2024 | 667.4 per 10,000 population | 544.5 |
| Year ending March 2025 | 654.4 per 10,000 population | 539.2 |
| Year ending March 2026 | 694.8 per 10,000 population | 568.5 |
Scottish Government. Latest: 694.8 (Year ending March 2026). The national series and its methodology.