Local authority · E06000062
West Northamptonshire year by year
Every series published for West Northamptonshire, on one time axis. An empty cell means nothing was published for that year: no figure is carried forward, interpolated or estimated to fill it. Where a series publishes more often than once a year, the cell holds the last period ending in that year.
| Series | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Band D council tax by billing authority | £1,975 | £2,041 | £2,146 | £2,250 | £2,363 | £2,487 | ||||||||||||||||||||||||||||||||||||
| Median annual pay, full-time employees, by area of residence | £30,299 | £30,395 | £33,548 | £34,158 | £37,133 | £38,000 | ||||||||||||||||||||||||||||||||||||
| Median weekly pay, full-time employees, by area of residence | £575 | £599 | £636 | £669 | £711 | £728 | ||||||||||||||||||||||||||||||||||||
| Average private rent a month | £689 | £734 | £762 | £795 | £807 | £818 | £845 | £885 | £938 | £1,015 | £1,064 | £1,078 | ||||||||||||||||||||||||||||||
| Private rent annual change | 6.5% | 3.8% | 4.3% | 1.5% | 1.3% | 3.3% | 4.8% | 6% | 8.2% | 4.8% | 3.2% | |||||||||||||||||||||||||||||||
| People claiming unemployment-related benefits | 11,690 | 8,765 | 5,200 | 4,130 | 5,905 | 10,745 | 13,710 | 12,070 | 9,375 | 8,520 | 6,770 | 4,885 | 4,470 | 3,750 | 3,765 | 3,820 | 3,570 | 3,635 | 3,020 | 3,840 | 4,165 | 3,595 | 5,880 | 8,905 | 6,680 | 7,095 | 7,220 | 5,375 | 3,525 | 3,090 | 3,275 | 3,620 | 3,730 | 5,485 | 13,630 | 9,570 | 8,070 | 8,230 | 8,845 | 8,715 | 9,385 | |
| Claimants as a proportion of residents aged 16 to 64 | 1.7% | 1.6% | 1.6% | 1.3% | 1.6% | 1.7% | 1.5% | 2.4% | 3.6% | 2.7% | 2.9% | 2.9% | 2.2% | 1.4% | 1.2% | 1.3% | 1.4% | 1.4% | 2% | 5.1% | 3.5% | 3% | 3% | 3.2% | 3.1% | 3.4% | ||||||||||||||||
| Average house price | £50,125 | £55,060 | £61,393 | £67,478 | £77,832 | £88,130 | £99,474 | £123,019 | £140,605 | £162,195 | £164,944 | £175,769 | £187,961 | £158,875 | £161,741 | £161,321 | £162,683 | £166,515 | £174,053 | £188,127 | £205,843 | £222,870 | £236,327 | £239,604 | £239,640 | £250,580 | £265,359 | £290,999 | £277,620 | £285,647 | £292,687 | £292,754 | ||||||||||
| House price annual change | 9.8% | 11.5% | 9.9% | 15.3% | 13.2% | 12.9% | 23.7% | 14.3% | 15.4% | 1.7% | 6.6% | 6.9% | -15.5% | 1.8% | -0.3% | 0.8% | 2.4% | 4.5% | 8.1% | 9.4% | 8.3% | 6% | 1.4% | 0% | 4.6% | 5.9% | 9.7% | -4.6% | 2.9% | 2.5% | 2.5% | |||||||||||
| Net internal migration by local authority | 81 | -258 | -319 | 82 | -58 | 15 | -625 | -620 | -2,289 | -1,043 | -1,423 | -121 | -1,728 | 480 | ||||||||||||||||||||||||||||
| International migration into a local authority | 3,241 | 3,577 | 4,341 | 5,523 | 6,328 | 5,693 | 6,232 | 5,943 | 4,854 | 6,168 | 7,108 | 9,632 | 7,908 | 5,609 | ||||||||||||||||||||||||||||
| International migration out of a local authority | 2,073 | 1,953 | 2,162 | 2,213 | 2,719 | 2,851 | 3,461 | 4,014 | 4,756 | 3,987 | 3,711 | 3,200 | 3,870 | 4,234 | ||||||||||||||||||||||||||||
| Net international migration by local authority | 1,168 | 1,624 | 2,179 | 3,310 | 3,609 | 2,842 | 2,771 | 1,929 | 98 | 2,181 | 3,397 | 6,432 | 4,038 | 1,375 | ||||||||||||||||||||||||||||
| Births by local authority | 5,047 | 4,966 | 4,796 | 4,874 | 4,939 | 4,843 | 4,852 | 4,628 | 4,711 | 4,411 | 4,541 | 4,474 | 4,435 | 4,294 | ||||||||||||||||||||||||||||
| Deaths by local authority | 3,048 | 3,188 | 3,023 | 3,235 | 3,162 | 3,224 | 3,506 | 3,102 | 3,924 | 3,459 | 3,578 | 3,762 | 3,697 | 3,698 | ||||||||||||||||||||||||||||
| Births minus deaths by local authority | 1,999 | 1,778 | 1,773 | 1,639 | 1,777 | 1,619 | 1,346 | 1,526 | 787 | 952 | 963 | 712 | 738 | 596 | ||||||||||||||||||||||||||||
| Other population change by local authority | 1,571 | 1,728 | 1,692 | 1,884 | 1,752 | 2,237 | 2,018 | 2,091 | 1,795 | 2,058 | 38 | 82 | -24 | 490 | ||||||||||||||||||||||||||||
| Population by local authority | 376,008 | 380,827 | 385,699 | 391,024 | 397,939 | 405,019 | 411,732 | 417,242 | 422,168 | 422,559 | 426,707 | 429,682 | 436,787 | 439,811 |
How to read this
Each figure is the publisher’s own for the period named when you hover or focus the cell. A series that begins part-way along began then: nothing earlier is published for this area. Money is in cash terms, not adjusted for inflation, so a rise across the row is not the same as a rise in what the money buys.