Companies House · company 00224705
CHESTER & COUNTY UNIONIST BUILDINGS LIMITED
- Company number
- 00224705 on Companies House
- Status
- active
- Incorporated
- 1927-09-28
Reported donations against this company number
£24,000 across 8 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Chester & County Unionist Buildings Ltd | 8 | £24,000 | 2024-05-02 to 2026-03-27 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CLARK, Edward Rawson | director | 2017-05-16 | current |
| DODD, John Arnold | director | 2025-04-29 | current |
| JONAS, Edward Duncan Christopher | director | 2012-07-11 | current |
| LEWIS, William | director | 2014-12-01 | current |
| MAKINSON, Paul Jeffrey | director | 2018-11-20 | current |
| MOSLEY, Stephen James | secretary | 2025-10-30 | current |
| MOSLEY, Stephen James | director | 2022-09-15 | current |
| SCARGILL, Keith | director | 2021-07-29 | current |
| WILSON, Robert Donald, Sir | director | — | 1993-04-01 |
| CULLIMORE, William Rae | director | — | 1993-10-21 |
| MUSGRAVE, Joseph Arthur, Mister | director | — | 2001-02-27 |
| JESSOP, Peter Michael Hubert | director | 1993-11-09 | 2003-02-13 |
| MCCONNELL, Diana Mary | director | — | 2003-11-28 |
| JONES, Michael Keith | director | 2004-01-27 | 2006-08-01 |
| HIBBERT, Randal John | director | 1992-11-05 | 2007-09-24 |
| CROWE, Brian | director | 2006-08-01 | 2010-06-16 |
| PICKERING, David Owen | director | — | 2012-03-31 |
| LEGGET, William Benjamin | director | 1992-11-05 | 2014-08-31 |
| PLEWS, Timothy Edwin | secretary | — | 2015-08-31 |
| DOUGLAS, John Stanley | director | — | 2015-10-30 |
| MASON, David Gwyn | director | 2008-01-14 | 2017-05-17 |
| BEGBIE, Stuart David | director | 2001-04-03 | 2021-09-08 |
| BOOTH, David Geoffrey | secretary | 2015-08-12 | 2021-10-27 |
| BOOTH, David Geoffrey | director | 2010-06-16 | 2021-10-27 |
| BOLTON, Simon Hugh | director | 2012-07-11 | 2024-10-31 |
| SCARGILL, Keith | secretary | 2021-10-27 | 2025-10-30 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.