Companies House · company 00296805
TAYLOR WIMPEY PLC
- Company number
- 00296805 on Companies House
- Status
- active
- Incorporated
- 1935-02-01
Reported donations against this company number
£20,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| The Fabian Society | Taylor Wimpey plc | 1 | £20,000 | 2025-12-18 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CARNEY, Christopher | director | 2018-04-20 | current |
| CASTLE, Mark | director | 2022-06-01 | current |
| COFFEY, Martyn | director | 2024-12-01 | current |
| DALY, Jennifer, Ms. | director | 2018-04-20 | current |
| DORNER, Irene Mitchell | director | 2019-12-01 | current |
| GADHIA, Jitesh Kishorekumar, Lord | director | 2021-03-01 | current |
| GRIMBLE, Scilla | director | 2021-03-01 | current |
| KAYANI, Muhammed Ishaq | secretary | 2023-02-21 | current |
| NOEL, Robert Montague | director | 2019-10-01 | current |
| HEDGES, Peter | director | — | 1992-09-30 |
| BORWELL, George Basil | director | — | 1993-05-28 |
| HOGBIN, Walter | director | — | 1996-11-19 |
| HAMBRO, Charles Eric Alexander, Rt Hon Lord | director | — | 1997-06-06 |
| CASTLE, John Christopher | director | 1997-06-06 | 1997-10-31 |
| ABRAHAMS, Brian | director | 1993-03-05 | 2000-07-28 |
| GREEN, David Anthony | director | — | 2000-09-06 |
| CORNESS, Colin Ross, Sir | director | 1997-03-06 | 2001-05-31 |
| EGERTON, Keith Robert | director | 1992-10-02 | 2002-02-01 |
| AUER, Adrian Richard | director | 2000-08-14 | 2002-10-11 |
| HAWLEY, Robert, Dr | director | 1998-11-05 | 2003-05-29 |
| BROADHURST, Norman Neill | director | 2000-03-15 | 2003-11-30 |
| MORBEY, Richard Ian | secretary | — | 2007-07-03 |
| DAVIES, Michael Thomas | director | 2003-10-13 | 2009-09-01 |
| ASKEW, Norman Brian Montague | director | 2003-07-29 | 2010-07-01 |
| DOUGAL, Andrew James Harrower | director | 2002-11-18 | 2011-04-21 |
| INNES KER, Katherine Christina Mary, Lady | director | 2001-07-01 | 2011-04-21 |
| DEAN OF THORNTON LE FYLDE, Brenda, Rt. Hon Baroness Dean Of Tiior | director | 2007-07-03 | 2013-04-25 |
| FORD, Margaret Anne, Baroness | director | 2013-04-25 | 2016-11-01 |
| HUSSEY, Michael Richard | director | 2011-07-01 | 2018-07-19 |
| JORDAN, James John | secretary | 2007-07-03 | 2019-11-04 |
| BEESTON, Kevin Stanley | director | 2010-07-01 | 2020-02-26 |
| BARKER, Katharine Mary, Dame | director | 2011-04-21 | 2020-07-31 |
| BURR, Gwyneth Victoria | director | 2018-02-01 | 2022-04-26 |
| BLACK, Alice Hannah | secretary | 2019-11-04 | 2022-08-26 |
| LONNON, Michael Andrew, Mr. | secretary | 2022-08-26 | 2023-02-21 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.