Companies House · company 1074383
CRANSWICK PLC
- Company number
- 1074383 on Companies House
- Status
- active
- Incorporated
- 1972-09-29
Reported donations against this company number
£2,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Ms Stephanie Peacock | Cranswick PLC | 1 | £2,000 | 2022-03-01 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ALDERSLEY, Christopher | director | 2022-08-01 | current |
| BARBER, Elizabeth | director | 2021-05-01 | current |
| BOTTOMLEY, John Mark | director | 2009-06-01 | current |
| BRISBY, James Robert | director | 2010-07-26 | current |
| COUCH, Adam Hartley | director | 2003-07-02 | current |
| GLOVER, Steven Garrick | secretary | 2017-08-01 | current |
| HOFMANN, Yetunde Yewande | director | 2022-08-01 | current |
| HOWARTH, Rachel Margaret | director | 2024-05-01 | current |
| SMITH, Tim | director | 2018-04-01 | current |
| WILLIAMS, Alan Richard | director | 2023-07-24 | current |
| DAVEY, Martin Thomas Peter | secretary | — | 1992-10-19 |
| PETHICK, David William | director | 1999-10-06 | 2002-07-31 |
| FIELD, Michael | director | — | 2004-01-01 |
| BLOOM, James Cubitt William | director | — | 2004-07-26 |
| BELL, Bernard | director | — | 2005-12-01 |
| LINDOP, John David | secretary | 1992-10-19 | 2007-08-01 |
| TAYLOR, Roger Noel | director | 1992-09-04 | 2008-03-14 |
| BLACK, Derek James | director | — | 2009-04-24 |
| LINDOP, John David | director | 1993-06-01 | 2009-05-31 |
| FARNSWORTH, Patrick William | director | 2004-08-01 | 2013-07-29 |
| HOGGARTH, Bernard | director | — | 2014-07-28 |
| WORBY, John Graham | director | 2005-08-01 | 2014-07-28 |
| WINDEATT, Malcolm Barrie | secretary | 2007-08-01 | 2017-07-31 |
| ESOM, Steven Derek | director | 2009-12-01 | 2018-11-22 |
| DAVEY, Martin Thomas Peter | director | — | 2021-07-26 |
| ALLUM, Helen Catherine | director | 2013-07-01 | 2022-08-01 |
| RECKITT, Mark James | director | 2014-05-01 | 2023-07-24 |
| POWELL, Pam | director | 2018-04-01 | 2023-09-01 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.