Companies House · company 11310159
TUNGSTEN WEST PLC
- Company number
- 11310159 on Companies House
- Status
- active
- Incorporated
- 2018-04-16
Reported donations against this company number
£4,050 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| The Rt Hon Elizabeth Truss | Tungsten West plc | 1 | £4,050 | 2022-08-01 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOUGOURD, Adrian Richard | director | 2023-09-04 | current |
| CATHER, David Connal | director | 2021-09-07 | current |
| COURT, Jeffery Arnold | director | 2024-10-08 | current |
| EDWARDS, Guy Charles | director | 2023-09-04 | current |
| HARBER, Ben | secretary | 2020-10-07 | current |
| HARRISON, Stephen Richard | director | 2024-12-04 | current |
| MAXEY, Richard William Macfarlane | director | 2020-12-09 | current |
| POVEY, Philip Clifton | director | 2025-12-05 | current |
| ROSS, Kevin John | director | 2023-09-04 | current |
| WOOD, Martin John | director | 2022-11-24 | current |
| FABIAN, Stephen Leslie | director | 2018-04-16 | 2021-09-07 |
| DENNING, Maximillian Campbell | director | 2019-03-25 | 2022-08-02 |
| ASHLEY, Robert Norman | director | 2021-09-07 | 2022-11-24 |
| JOHNSTONE, Francis Patrick Harcourt | director | 2019-05-23 | 2023-03-13 |
| STEVENS, Grace Elanor | director | 2021-09-07 | 2023-03-13 |
| THOMPSON, Mark Edward | director | 2019-03-25 | 2023-05-16 |
| WIDDOWSON, Anthony Nigel | director | 2021-07-21 | 2023-08-16 |
| GAWTHORPE, Neil | director | 2023-03-24 | 2024-07-03 |
| STOBIE, Alistair Milburn Macdonald | director | 2024-07-03 | 2025-09-22 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.