Companies House · company 1954085
ARBUTHNOT BANKING GROUP PLC
- Company number
- 1954085 on Companies House
- Status
- active
- Incorporated
- 1985-11-04
Reported donations against this company number
£79,104 across 7 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Arbuthnot Banking Group Plc | 6 | £69,104 | 2019-10-29 to 2022-05-10 |
| Conservative/Unionist Members 1922 Committee | Arbuthnot Banking Group | 1 | £10,000 | 2022-06-29 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ANGEST, Frederick Alexander Henry | director | 2022-09-01 | current |
| ANGEST, Henry, Sir | director | — | current |
| BOARDMAN, Nigel Patrick Gray | director | 2019-06-01 | current |
| COBB, James Robert | director | 2008-11-01 | current |
| CROSSWELL, Charlotte Louise Benham | director | 2025-07-16 | current |
| FLETCHER, Stephen John | director | 2026-06-01 | current |
| GABBERTAS, Richard Kenneth | director | 2024-07-02 | current |
| JENNINGS, Nicholas David De Burgh | secretary | 2018-07-17 | current |
| KNIGHT, Angela Ann | director | 2023-09-01 | current |
| SALMON, Andrew Alfred | director | 2004-03-08 | current |
| SASSOON, James Meyer, Lord | director | 2023-09-01 | current |
| ERITH, Robert Felix | director | — | 1994-05-19 |
| OMALLEY, Thomas Anthony | director | — | 1995-11-07 |
| PASTON, Ronald | director | — | 2002-06-30 |
| AIREY, Christopher Jonathan | director | 2003-01-14 | 2003-04-07 |
| LOCKLEY, Stephen John | director | 1994-06-20 | 2006-09-30 |
| DEAKIN, Keith Nicholas Francis | director | 2003-01-01 | 2007-02-05 |
| PEARSON, Derek | director | 2003-01-01 | 2007-02-05 |
| LASCELLES, David Richard | director | 2003-06-01 | 2007-05-22 |
| BROWN, Mark Finlay | director | 2005-02-10 | 2008-06-01 |
| REED, John | director | 2003-06-01 | 2008-06-01 |
| SHERIFF, Paul Nigel | director | 2006-10-01 | 2008-10-31 |
| BUSSEY, Michael Adrian | director | 2007-10-01 | 2009-11-03 |
| PEAT, Michael, Sir | director | 2008-01-15 | 2010-03-11 |
| JENNISON, Gary Antony | director | 2006-09-25 | 2010-05-10 |
| KIRTON, Neil William | director | 2008-06-01 | 2011-12-29 |
| PROCTOR, Dean Michael | director | 2009-11-03 | 2012-03-01 |
| FLEMING, James William | director | 2012-03-01 | 2016-04-14 |
| LEA, Ruth Jane | director | 2005-11-01 | 2016-05-05 |
| KAYE, Jeremy Robin | secretary | — | 2018-07-17 |
| LYNAM, Paul Anthony | director | 2010-09-13 | 2018-08-08 |
| HENDERSON, Ian Arthur | director | 2016-05-06 | 2018-08-31 |
| MEYER, Christopher John Rome, Sir | director | 2007-10-01 | 2022-05-25 |
| DEWAR, Ian Andrew | director | 2015-08-01 | 2025-05-21 |
| ALMOND, Jayne Doreen | director | 2023-09-01 | 2026-09-01 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.