Companies House · company 2542406
FIRST CORPORATE SHIPPING LIMITED
- Company number
- 2542406 on Companies House
- Status
- active
- Incorporated
- 1990-09-24
Reported donations against this company number
£45,000 across 3 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Mr Boris Johnson MP | First Corporate Shipping Limited T/A The Bristol Port Com | 1 | £25,000 | 2019-05-22 |
| The Rt Hon Dr Liam Fox MP | First Corporate Shipping Limited | 1 | £10,000 | 2024-03-27 |
| The Rt Hon Dr Liam Fox MP | The Bristol Port Company | 1 | £10,000 | 2022-02-28 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BIRT, Stephen John | director | 2022-09-30 | current |
| BRADSHAW, Paula Kirsten | director | 2024-07-01 | current |
| BROWN OBE, David Alfred John | director | 2015-08-04 | current |
| FERGUSON, James Richard | director | 2021-05-01 | current |
| HAY, Alexander William Rossant | director | 2024-09-27 | current |
| MORDAUNT, Jonathan Charles | director | 2015-08-04 | current |
| ORD, Andrew Charles | director | 2015-08-04 | current |
| ORD, David Charles, Sir | director | — | current |
| SHARPER, Ian David | secretary | 2024-07-01 | current |
| SHARPER, Ian David | director | 2011-07-29 | current |
| TITE, Christopher Charles | director | 2017-01-01 | current |
| TSHABALALA, Sibusiso Nkululeko Arol, Councillor | director | 2025-11-28 | current |
| FOX, Marcus, Sir | director | 1992-10-22 | 2001-10-15 |
| LUKINS, Celia Mildred | director | 1995-06-09 | 2002-05-31 |
| DAVIES, Christopher | director | 2005-06-03 | 2006-05-23 |
| COOK, Terence Robert | director | 2006-05-26 | 2007-05-31 |
| EDDY, Richard Stephen, Councillor | director | 2007-05-31 | 2007-07-03 |
| COOK, Terence Robert | director | 2008-06-13 | 2009-07-09 |
| HAVVOCK, Alfred Henry, Councillor | director | 2009-07-17 | 2011-05-27 |
| KENNEDY-HALL, Siobhan | director | 2011-07-29 | 2012-05-23 |
| BRAIN, Mark Royston, Councillor | director | 2012-07-27 | 2013-05-24 |
| LEAMAN, Timothy James | director | 2013-07-26 | 2014-05-23 |
| HARVEY, Richard Wilfred | director | 1999-03-19 | 2014-07-24 |
| HARVEY, Wayne Raymond, Councillor | director | 2014-07-24 | 2015-05-22 |
| BIRD, Simon Anthony | director | 2000-02-07 | 2015-08-04 |
| BRAIN, Mark Royston, Councillor | director | 2015-07-24 | 2016-05-27 |
| CLARKE, Stephen, Councillor | director | 2017-01-03 | 2018-05-18 |
| DAVIES, Christopher | director | 2018-07-20 | 2021-05-28 |
| SKELTON, Martin Alexander | secretary | — | 2022-01-28 |
| ALEXANDER, Donald Philip, Councillor | director | 2021-05-28 | 2023-07-21 |
| GEATER, John Stephen, Councillor | director | 2023-07-21 | 2024-05-03 |
| TITE, Christopher Charles | secretary | — | 2024-06-30 |
| MORDAUNT, Terence Charles | director | — | 2025-08-04 |
| HUCKER, Jonathan Robert, Councillor | director | 2024-07-26 | 2025-09-26 |
| ALEXANDER, John Bernard | director | 1992-01-16 | 2025-11-08 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.